Pittsburgh at Milwaukee: Box Score

Monday Aug 31, 2020 7:40 pm - Milwaukee, WI
Odds: Milwaukee by 1.5, Total Points: 8.5

  1 2 3 4 5 6 7 8 9
R H E
PIT (11-8) 0 0 2 0 1 2 0 0 0
5 5 2
MIL (11-6) 0 2 1 1 1 0 0 1 x
6 9 0

Pittsburgh Pirates

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Erik Gonzalez 5 5 1 0 0 1 1 2 0 3 0 0 0 0 0 0 0.200 0.200 0.800
Adam Frazier 4 4 1 0 0 0 0 1 0 1 1 0 0 0 0 0 0.250 0.400 0.250
Kevin Newman 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Josh Bell 3 4 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0.000 0.250 0.000
Colin Moran 2 4 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0.000 0.500 0.000
Jacob Stallings 3 4 1 1 0 0 1 0 1 2 0 0 0 0 0 0 0.333 0.500 0.667
Gregory Polanco 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Jose Osuna 4 4 1 0 0 0 0 2 0 2 0 0 0 0 0 0 0.250 0.250 0.250
Cole Tucker 3 4 1 1 0 0 2 0 1 1 0 0 0 0 0 0 0.333 0.500 0.667
Totals 32 37 5 2 0 1 5 5 5 15 1 0 0 0 0 0 0.156 0.289 0.313
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Trevor Williams 4.0 7 5 3 2 6 1 1 21 89-54 0 6.75
Sam Howard 2.0 0 0 0 2 2 0 0 7 28-14 0 0.00
Tyler Bashlor 1.0 0 0 0 0 0 0 0 3 10-6 0 0.00
Nik Turley (L) 0.2 1 1 1 1 0 0 0 4 16-9 0 13.50
Chris Stratton 0.1 1 0 0 0 1 0 0 2 9-6 0 0.00
Totals 9.0 9 6 4 5 9 1 1 37 152-89 0 4.00

Milwaukee Brewers

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Luis Urias 5 5 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0.000 0.000 0.000
Christian Yelich 4 4 1 0 0 0 1 0 0 2 0 0 0 0 0 0 0.250 0.250 0.250
Keston Hiura 3 3 1 0 0 1 1 1 0 0 1 0 0 0 0 0 0.333 0.500 1.333
Justin Smoak 3 4 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0.000 0.250 0.000
Benjamin Gamel 3 4 3 1 0 0 2 1 1 0 0 0 0 0 0 1 1.000 1.000 1.333
Jedd Gyorko 4 4 1 0 0 0 1 0 0 2 0 0 0 0 0 0 0.250 0.250 0.250
Omar Narvaez 3 3 1 1 0 0 1 0 0 2 0 0 0 0 0 0 0.333 0.333 0.667
Jace Peterson 1 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.000 0.667 0.000
Eric Sogard 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Mark Mathias 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Orlando Arcia 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Totals 31 36 9 2 0 1 6 4 5 9 1 0 0 1 0 1 0.290 0.405 0.452
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Brent Suter 3.0 1 2 2 1 3 1 0 11 50-30 0 6.00
Drew Rasmussen 2.0 2 1 1 2 2 0 0 10 39-23 0 4.50
Freddy Peralta (BS) 1.1 2 2 2 1 3 0 1 8 35-22 0 13.50
Devin Williams (W) 1.2 0 0 0 1 4 0 0 6 31-19 0 0.00
Josh Hader (S) 1.0 0 0 0 0 3 0 0 3 18-11 0 0.00
Totals 8.0 5 5 5 5 15 1 1 38 173-105 0 5.63