TeamRankings.com
Get Smart About Sports
Saturday Mar 29, 2025 4:05 pm -
Washington, DC
Odds:
Philadelphia by 1.5,
Total Points:
9
| PHI -148 | Open | -142 | High | -162 |
| Last | -155 | Low | -142 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| WAS +136 | Open | +130 | High | +130 |
| Last | +130 | Low | +144 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
| PHI | WAS | ||
|---|---|---|---|
| Current | -148 | +136 | |
| Open | -142 | +130 | |
| History | |||
| Mar 29 3:18 PM | -148 | +136 | |
| Mar 29 3:14 PM | -155 | +130 | |
| Mar 29 2:22 PM | -162 | +136 | |
| Mar 29 1:43 PM | -156 | +143 | |
| Mar 29 1:28 PM | -156 | +144 | |
| Mar 29 12:47 PM | -155 | +142 | |
| Mar 29 11:44 AM | -162 | +136 | |
| Mar 29 10:58 AM | -156 | +143 | |
| Mar 29 9:10 AM | -157 | +144 | |
| Mar 29 9:08 AM | -155 | +142 | |
| Mar 29 6:34 AM | -154 | +142 | |
| Mar 29 3:40 AM | -154 | +141 | |
| Mar 29 1:46 AM | -154 | +142 | |
| Mar 29 1:28 AM | -154 | +141 | |
| Mar 29 1:28 AM | -162 | +136 | |
| Mar 28 6:20 PM | -150 | +138 | |
| Mar 28 5:18 PM | -150 | +138 | |
| Mar 28 4:02 PM | -155 | +130 | |
| Mar 28 2:38 PM | -142 | +130 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.