TeamRankings.com
Get Smart About Sports
Wednesday May 6, 2026 3:45 pm -
San Francisco, CA
Odds:
San Diego by 1.5,
Total Points:
8.5
| SF -115 | Open | +100 | High | -116 |
| Last | -116 | Low | +100 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| SD -104 | Open | -118 | High | -118 |
| Last | -103 | Low | -103 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
| SD | SF | ||
|---|---|---|---|
| Current | -104 | -115 | |
| Open | -118 | +100 | |
| History | |||
| May 6 6:09 PM | -104 | -115 | |
| May 6 3:56 PM | -104 | -115 | |
| May 6 3:46 PM | -103 | -116 | |
| May 6 3:36 PM | -109 | -110 | |
| May 6 3:26 PM | -109 | -110 | |
| May 6 3:16 PM | -109 | -110 | |
| May 6 3:00 PM | -109 | -110 | |
| May 6 2:50 PM | -109 | -110 | |
| May 6 2:40 PM | -109 | -110 | |
| May 6 2:30 PM | -112 | -107 | |
| May 6 2:19 PM | -112 | -107 | |
| May 6 1:59 PM | -112 | -107 | |
| May 6 1:49 PM | -112 | -107 | |
| May 6 1:38 PM | -112 | -107 | |
| May 6 1:28 PM | -113 | -107 | |
| May 6 1:18 PM | -113 | -107 | |
| May 6 1:08 PM | -113 | -107 | |
| May 6 12:47 PM | -113 | -107 | |
| May 6 12:37 PM | -113 | -107 | |
| May 6 12:27 PM | -113 | -107 | |
| May 6 12:17 PM | -112 | -107 | |
| May 6 12:07 PM | -112 | -107 | |
| May 6 11:57 AM | -112 | -107 | |
| May 6 11:47 AM | -112 | -106 | |
| May 6 11:26 AM | -113 | -106 | |
| May 6 11:07 AM | -113 | -106 | |
| May 6 10:46 AM | -113 | -106 | |
| May 6 10:36 AM | -113 | -106 | |
| May 6 10:16 AM | -113 | -106 | |
| May 6 10:06 AM | -113 | -106 | |
| May 6 9:36 AM | -113 | -106 | |
| May 6 9:26 AM | -113 | -106 | |
| May 6 8:45 AM | -113 | -106 | |
| May 6 8:16 AM | -115 | -104 | |
| May 6 8:04 AM | -116 | -103 | |
| May 6 7:54 AM | -116 | -103 | |
| May 6 7:39 AM | -116 | -103 | |
| May 6 7:18 AM | -116 | -103 | |
| May 6 7:08 AM | -116 | -103 | |
| May 6 6:18 AM | -116 | -103 | |
| May 6 3:03 AM | -116 | -104 | |
| May 6 1:32 AM | -116 | -104 | |
| May 6 12:51 AM | -115 | -104 | |
| May 6 12:41 AM | -116 | -104 | |
| May 5 11:30 PM | -116 | -104 | |
| May 5 11:20 PM | -116 | -104 | |
| May 5 11:10 PM | -116 | -104 | |
| May 5 9:39 PM | -116 | -104 | |
| May 5 9:18 PM | -116 | -103 | |
| May 5 8:58 PM | -116 | -103 | |
| May 5 8:48 PM | -116 | -103 | |
| May 5 8:38 PM | -116 | -103 | |
| May 5 8:27 PM | -116 | -103 | |
| May 5 7:58 PM | -116 | -103 | |
| May 5 5:05 PM | -116 | -103 | |
| May 5 4:45 PM | -113 | -106 | |
| May 5 4:04 PM | -115 | -104 | |
| May 5 2:09 PM | -118 | +100 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.