TeamRankings.com
Get Smart About Sports
Wednesday Aug 13, 2025 3:45 pm -
San Francisco, CA
Odds:
San Diego by 1.5,
Total Points:
8
Records denote wins-losses-ties
| Record | SD | SF |
|---|---|---|
| All Games | 91-74-0 | 81-81-0 |
| After A Win | 49-42-0 | 43-37-0 |
| After A Loss | 41-32-0 | 37-44-0 |
| As Home Team | 52-29-0 | 42-39-0 |
| As Away Team | 39-45-0 | 39-42-0 |
| As Favorite | 56-38-0 | 50-44-0 |
| As Underdog | 35-36-0 | 31-37-0 |
| As Home Favorite | 41-24-0 | 33-29-0 |
| As Home Underdog | 11-5-0 | 9-10-0 |
| As Away Favorite | 15-14-0 | 17-15-0 |
| As Away Underdog | 24-31-0 | 22-27-0 |
| No Rest | 80-60-0 | 67-73-0 |
| 1 Day Off | 9-13-0 | 13-7-0 |
| 4+ Days Off | 2-0-0 | 1-1-0 |
| Second Game of Doubleheader | 0-1-0 | -- |
| With Rest Advantage | 4-1-0 | 4-1-0 |
| With Rest Disadvantage | 2-1-0 | 3-2-0 |
| With Equal Rest | 85-72-0 | 74-78-0 |
| League Games | 71-46-0 | 57-57-0 |
| Non-League Games | 20-28-0 | 24-24-0 |
| Division Games | 32-20-0 | 24-28-0 |
| Non-Division Games | 59-54-0 | 57-53-0 |
| Regular Season Games | 90-72-0 | 81-81-0 |
| Playoff Games | 1-2-0 | -- |
Records denote covers-nocovers-pushes
| Record | SD | SF |
|---|---|---|
| All Games | 90-75-0 | 74-88-0 |
| After A Win | 47-44-0 | 35-45-0 |
| After A Loss | 42-31-0 | 38-43-0 |
| As Home Team | 44-37-0 | 29-52-0 |
| As Away Team | 46-38-0 | 45-36-0 |
| As Favorite | 42-52-0 | 31-63-0 |
| As Underdog | 48-23-0 | 43-25-0 |
| As Home Favorite | 30-35-0 | 17-45-0 |
| As Home Underdog | 14-2-0 | 12-7-0 |
| As Away Favorite | 12-17-0 | 14-18-0 |
| As Away Underdog | 34-21-0 | 31-18-0 |
| No Rest | 79-61-0 | 62-78-0 |
| 1 Day Off | 9-13-0 | 11-9-0 |
| 4+ Days Off | 2-0-0 | 1-1-0 |
| Second Game of Doubleheader | 0-1-0 | -- |
| With Rest Advantage | 4-1-0 | 4-1-0 |
| With Rest Disadvantage | 2-1-0 | 3-2-0 |
| With Equal Rest | 84-73-0 | 67-85-0 |
| League Games | 72-45-0 | 57-57-0 |
| Non-League Games | 18-30-0 | 17-31-0 |
| Division Games | 36-16-0 | 26-26-0 |
| Non-Division Games | 54-59-0 | 48-62-0 |
| Regular Season Games | 89-73-0 | 74-88-0 |
| Playoff Games | 1-2-0 | -- |
Records denote overs-unders-pushes
| Record | SD | SF |
|---|---|---|
| All Games | 70-90-5 | 75-77-10 |
| After A Win | 37-51-3 | 40-38-2 |
| After A Loss | 32-39-2 | 34-39-8 |
| As Home Team | 34-44-3 | 35-43-3 |
| As Away Team | 36-46-2 | 40-34-7 |
| As Favorite | 47-44-3 | 35-55-4 |
| As Underdog | 23-46-2 | 40-22-6 |
| As Home Favorite | 30-33-2 | 25-35-2 |
| As Home Underdog | 4-11-1 | 10-8-1 |
| As Away Favorite | 17-11-1 | 10-20-2 |
| As Away Underdog | 19-35-1 | 30-14-5 |
| No Rest | 58-78-4 | 65-65-10 |
| 1 Day Off | 10-11-1 | 9-11-0 |
| 4+ Days Off | 2-0-0 | 1-1-0 |
| Second Game of Doubleheader | 0-1-0 | -- |
| With Rest Advantage | 4-1-0 | 2-3-0 |
| With Rest Disadvantage | 0-3-0 | 4-1-0 |
| With Equal Rest | 66-86-5 | 69-73-10 |
| League Games | 48-65-4 | 55-51-8 |
| Non-League Games | 22-25-1 | 20-26-2 |
| Division Games | 26-26-0 | 27-22-3 |
| Non-Division Games | 44-64-5 | 48-55-7 |
| Regular Season Games | 70-87-5 | 75-77-10 |
| Playoff Games | 0-3-0 | -- |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.