TeamRankings.com
Get Smart About Sports
Tuesday Apr 8, 2025 10:05 pm -
West Sacramento, CA
Odds:
San Diego by 1.5,
Total Points:
8
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SD (10-6) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 1 | ||
| ATH (8-8) | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | x | 10 | 13 | 1 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Tatis | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Luis Arraez | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 |
| Manny Machado | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.800 |
| Xander Bogaerts | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.400 | 0.500 |
| Yulieski Gurriel | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.400 |
| Jake Cronenworth | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| Jose Iglesias | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Brandon Lockridge | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Martin Maldonado | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 |
| Jason Heyward | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Gavin Sheets | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Oscar Gonzalez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 38 | 41 | 11 | 1 | 0 | 1 | 4 | 3 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0.289 | 0.317 | 0.395 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Cease (L) | 4.0 | 9 | 9 | 9 | 3 | 4 | 0 | 0 | 23 | 78-50 | 0 | 20.25 |
| Alek Jacob | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 28-20 | 0 | 0.00 |
| Yuki Matsui | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 19-14 | 1 | 9.00 |
| Wandy Peralta | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9-8 | 0 | 0.00 |
| Totals | 9.0 | 13 | 10 | 10 | 3 | 7 | 1 | 0 | 39 | 134-92 | 1 | 10.00 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawrence Butler | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| Brent Rooker | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 |
| Tyler Soderstrom | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| Shea Langeliers | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| JJ Bleday | 3 | 4 | 2 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.750 | 2.000 |
| Miguel Andujar | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Jacob Wilson | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.000 |
| Giovanny Urshela | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.250 |
| Max Muncy | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Max Schuemann | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 36 | 39 | 13 | 4 | 0 | 1 | 10 | 8 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0.361 | 0.410 | 0.556 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Springs (W) | 6.0 | 7 | 4 | 3 | 2 | 4 | 1 | 0 | 28 | 103-64 | 0 | 4.50 |
| Jose Leclerc | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 27-16 | 0 | 0.00 |
| Justin Sterner | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 14-10 | 0 | 0.00 |
| Tyler Ferguson | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 15-10 | 0 | 0.00 |
| Totals | 8.0 | 11 | 4 | 3 | 2 | 9 | 1 | 0 | 41 | 159-100 | 0 | 3.38 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.