Baltimore at Minnesota: Box Score

Friday Apr 26, 2019 8:10 pm - Minneapolis, MN
Odds: Minnesota by 1.5, Total Points: 9.5

  1 2 3 4 5 6 7 8 9
R H E
BAL (12-6) 0 0 0 0 0 1 0 0 0
1 8 1
MIN (6-11) 3 0 1 1 1 0 0 0 x
6 10 0

Baltimore Orioles

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Jonathan Villar 4 5 2 0 0 0 1 0 1 0 0 0 0 0 0 0 0.500 0.600 0.500
Trey Mancini 5 5 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0.600 0.600 0.800
Renato Nunez 4 4 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0.000 0.000 0.000
Dwight Smith 2 3 1 0 0 0 0 1 1 0 1 0 0 0 0 0 0.500 0.750 0.500
Joey Rickard 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Hanser Alberto 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Jesus Sucre 4 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0.000 0.000 0.000
Stephen Wilkerson 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Richie Martin 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Totals 34 37 8 1 0 0 1 1 3 8 1 0 0 1 0 0 0.235 0.316 0.265
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Alex Cobb (L) 4.0 6 5 4 1 2 4 0 20 81-53 0 9.00
Gabriel Ynoa 3.1 4 1 1 0 1 1 0 14 53-33 0 2.70
Miguel Castro 0.2 0 0 0 0 2 0 0 2 11-8 0 0.00
Totals 9.0 10 6 5 1 5 5 0 36 145-94 0 5.00

Minnesota Twins

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Max Kepler 4 4 2 0 0 1 1 1 0 0 0 0 0 0 0 0 0.500 0.500 1.250
Jorge Polanco 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Nelson Cruz 4 4 3 0 0 2 2 2 0 1 0 0 0 0 0 0 0.750 0.750 2.250
Ed Rosario 4 4 1 0 0 1 2 1 0 0 0 0 0 0 0 0 0.250 0.250 1.000
C.J. Cron 3 3 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0.333 0.333 1.333
Marwin Gonzalez 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Mitchell Garver 3 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0.333 0.500 0.333
Jonathan Schoop 4 4 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0.250 0.250 0.250
Byron Buxton 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Willians Astudillo 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Totals 35 36 10 0 0 5 6 5 1 5 0 0 0 0 0 0 0.286 0.306 0.714
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Martin Perez (W) 6.0 6 1 1 0 4 0 1 24 96-64 0 1.50
Ryne Harper 1.0 0 0 0 0 1 0 0 3 15-9 0 0.00
Matthew Magill 0.2 1 0 0 2 1 0 0 5 26-13 0 0.00
Trevor May (H) 0.1 0 0 0 0 0 0 0 1 5-4 0 0.00
Fernando Romero 1.0 1 0 0 1 2 0 0 5 21-13 0 0.00
Totals 8.0 8 1 1 3 8 0 1 38 163-103 0 1.13