Baltimore at Detroit: Box Score

Friday Sep 23, 2011 7:05 pm - Detroit, MI
Odds: Detroit by 1.5, Total Points: 9.5

  1 2 3 4 5 6 7 8 9 Extra
R H E
BAL (0-0) 1 0 2 0 0 0 0 0 0 0
3 11 0
DET (0-0) 2 0 0 0 1 0 0 0 x 1
4 9 0

Baltimore Orioles

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Robert Andino 5 5 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0.200 0.200 0.200
J.J. Hardy 5 5 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0.600 0.600 0.600
Nick Markakis 4 5 2 1 0 0 0 1 0 0 0 1 0 0 0 0 0.500 0.400 0.750
Vladimir Guerrero 4 5 2 1 0 0 0 1 1 0 0 0 0 1 0 0 0.500 0.600 0.750
Matt Wieters 4 5 1 0 0 0 0 1 1 0 0 0 0 1 0 0 0.250 0.400 0.250
Adam Jones 5 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Mark Reynolds 4 4 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0.250 0.250 0.250
Chris Davis 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Nolan Reimold 4 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Totals 39 42 11 2 0 0 3 3 2 8 0 1 0 2 0 0 0.282 0.310 0.333
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Alfredo Simon 8.0 6 3 3 1 5 1 1 29 105-68 0 3.38
Jim Johnson 1.0 1 0 0 1 1 0 0 5 25-14 0 0.00
Willie Eyre (L) 1.1 1 1 1 1 1 0 0 6 25-13 0 6.75
Zachary Phillips 0.0 1 0 0 0 0 0 0 1 3-3 0 0.00
Totals 11.0 9 4 0 3 7 1 1 41 158-98 0 0.00

Detroit Tigers

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Austin Jackson 4 4 0 0 0 0 1 0 0 2 1 0 0 0 1 0 0.000 0.200 0.000
Don Kelly 3 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.250 0.000
Delmon Young 5 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Miguel Cabrera 5 5 3 0 0 1 1 2 0 0 0 0 0 0 0 0 0.600 0.600 1.200
Victor Martinez 5 5 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0.200 0.200 0.200
Alex Avila 3 4 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0.667 0.750 0.667
Jhonny Peralta 4 4 1 1 0 0 1 0 0 1 0 0 0 2 0 0 0.250 0.250 0.500
Andy Dirks 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Ramon Santiago 4 4 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Totals 37 40 9 1 0 1 4 4 3 7 1 0 0 2 1 0 0.243 0.317 0.351
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Rick Porcello 7.0 9 3 3 1 4 0 0 29 108-73 1 3.86
Phil Coke 1.0 1 0 0 0 0 0 0 3 16-12 0 0.00
Joaquin Benoit 1.0 0 0 0 0 3 0 0 3 13-9 0 0.00
Jose Valverde 1.0 0 0 0 0 1 0 0 3 13-10 0 0.00
Ryan Perry (W) 1.0 1 0 0 1 0 0 0 4 12-5 0 0.00
Totals 10.1 11 3 0 2 8 0 0 42 162-109 1 0.00