TeamRankings.com
Get Smart About Sports
Monday Aug 4, 2025 6:45 pm -
Philadelphia, PA
Odds:
Philadelphia by 1.5,
Total Points:
9
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL (75-87) | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | ||
| PHI (96-66) | 1 | 0 | 2 | 0 | 0 | 8 | 0 | 2 | x | 13 | 13 | 0 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Holliday | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jordan Westburg | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 |
| Gunnar Henderson | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Adley Rutschman | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.667 |
| Tyler O'Neill | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1.333 |
| Jeremiah Jackson | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Colton Cowser | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Coby Mayo | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Dylan Carlson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Luis Vazquez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Ryan Noda | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 32 | 33 | 5 | 1 | 0 | 2 | 3 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.156 | 0.182 | 0.375 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Povich (L) | 5.2 | 4 | 4 | 4 | 1 | 7 | 2 | 0 | 22 | 90-56 | 0 | 6.35 |
| Corbin Martin | 0.0 | 5 | 6 | 6 | 1 | 0 | 1 | 0 | 6 | 26-13 | 0 | 0.00 |
| Yaramil Hiraldo | 1.1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 18-12 | 0 | 6.75 |
| Elvin Rodriguez | 1.0 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 6 | 18-12 | 0 | 18.00 |
| Totals | 9.0 | 13 | 13 | 13 | 2 | 9 | 6 | 0 | 39 | 152-93 | 0 | 13.00 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 |
| Kyle Schwarber | 5 | 5 | 3 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 1.800 |
| Bryce Harper | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 |
| Jacob Realmuto | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| Nick Castellanos | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Harrison Bader | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 |
| Otto Kemp | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Edmundo Sosa | 4 | 4 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.500 |
| Weston Wilson | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.250 |
| Rafael Alejandro Marchon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Max Kepler | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Bryson Stott | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 37 | 39 | 13 | 0 | 0 | 6 | 13 | 13 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.351 | 0.385 | 0.838 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesus Luzardo (W) | 6.0 | 5 | 3 | 3 | 0 | 7 | 2 | 0 | 23 | 91-64 | 0 | 4.50 |
| Tanner Banks | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 15-9 | 0 | 0.00 |
| Seth Johnson | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 7 | 32-20 | 0 | 0.00 |
| Totals | 8.0 | 5 | 3 | 3 | 1 | 13 | 2 | 0 | 33 | 138-93 | 0 | 3.38 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.