TeamRankings.com
Get Smart About Sports
Thursday Apr 16, 2026 6:10 pm -
Cleveland, OH
Odds:
Cleveland by 1.5,
Total Points:
8
These teams have met 18 times in the last 3 seasons (with 2026 counting as one of those three). Cleveland has the better record at 11-7.
Below is their head-to-head history back through the 2007 season, not just over the past three seasons.
| Date | Winner | Winner H/A/N | Score | Run Line Cover | O/U Result |
|---|---|---|---|---|---|
| 04/19/26 | Cleveland | Home | 8-4 | Cleveland +1.5 | Over 6.5 |
| 04/18/26 | Cleveland | Home | 4-2 | Cleveland -1.5 | Under 7.5 |
| 04/17/26 | Baltimore | Away | 6-4 | Baltimore +1.5 | Over 8.0 |
| 04/16/26 | Cleveland | Home | 4-2 | Cleveland -1.5 | Under 8.0 |
| 07/24/25 | Baltimore | Away | 4-3 | Baltimore +1.5 | Under 8.5 |
| 07/23/25 | Cleveland | Home | 3-2 | Baltimore +1.5 | Under 8.5 |
| 07/22/25 | Cleveland | Home | 6-3 | Cleveland -1.5 | Over 8.0 |
| 07/21/25 | Cleveland | Home | 10-5 | Cleveland -1.5 | Over 8.5 |
| 04/17/25 | Baltimore | Home | 6-2 | Baltimore -1.5 | Push |
| 04/16/25 | Baltimore | Home | 9-1 | Baltimore -1.5 | Over 8.0 |
| 04/15/25 | Cleveland | Away | 6-3 | Cleveland +1.5 | Push |
| 08/04/24 | Baltimore | Away | 9-5 | Baltimore -1.5 | Over 8.0 |
| 08/03/24 | Baltimore | Away | 7-4 | Baltimore -1.5 | Over 8.5 |
| 08/02/24 | Cleveland | Home | 8-4 | Cleveland +1.5 | Over 9.0 |
| 08/01/24 | Cleveland | Home | 10-3 | Cleveland -1.5 | Over 9.0 |
| 06/26/24 | Baltimore | Home | 4-2 | Baltimore -1.5 | Under 8.5 |
| 06/25/24 | Cleveland | Away | 10-8 | Cleveland +1.5 | Over 9.0 |
| 06/24/24 | Cleveland | Away | 3-2 | Cleveland +1.5 | Under 7.5 |
| 09/24/23 | Baltimore | Away | 5-1 | Baltimore +1.5 | Under 7.0 |
| 09/23/23 | Baltimore | Away | 2-1 | Cleveland +1.5 | Under 8.5 |
| 09/22/23 | Cleveland | Home | 9-8 | Baltimore +1.5 | Over 8.0 |
| 09/21/23 | Cleveland | Home | 5-2 | Cleveland +1.5 | Under 8.0 |
| 05/31/23 | Cleveland | Away | 12-8 | Cleveland -1.5 | Over 8.5 |
| 05/30/23 | Baltimore | Home | 8-5 | Baltimore -1.5 | Over 9.0 |
| 05/29/23 | Cleveland | Away | 5-0 | Cleveland +1.5 | Under 8.0 |
| 09/01/22 | Baltimore | Away | 3-0 | Baltimore +1.5 | Under 7.5 |
| 08/31/22 | Baltimore | Away | 4-0 | Baltimore +1.5 | Under 8.0 |
| 08/30/22 | Cleveland | Home | 5-1 | Cleveland -1.5 | Under 8.0 |
| 06/05/22 | Cleveland | Away | 3-2 | Baltimore +1.5 | Under 8.5 |
| 06/04/22 | Baltimore | Home | 5-4 | Baltimore +1.5 | Over 8.0 |
| 06/03/22 | Cleveland | Away | 6-3 | Cleveland -1.5 | Over 8.0 |
| 06/17/21 | Cleveland | Home | 10-3 | Cleveland -1.5 | Over 9.5 |
| 06/16/21 | Cleveland | Home | 8-7 | Baltimore +1.5 | Over 8.0 |
| 06/15/21 | Cleveland | Home | 7-2 | Cleveland -1.5 | Over 8.5 |
| 06/14/21 | Cleveland | Home | 4-3 | Baltimore +1.5 | Under 8.5 |
| 06/06/21 | Baltimore | Home | 18-5 | Baltimore +1.5 | Over 9.0 |
| 06/05/21 | Cleveland | Away | 10-4 | Cleveland +1.5 | Over 8.5 |
| 06/04/21 | Baltimore | Home | 3-1 | Baltimore +1.5 | Under 8.5 |
| 06/30/19 | Cleveland | Away | 2-0 | Cleveland -1.5 | Under 10.5 |
| 06/29/19 | Baltimore | Home | 13-0 | Baltimore +1.5 | Over 10.5 |
| 06/28/19 | Baltimore | Home | 13-0 | Baltimore +1.5 | Over 9.0 |
| 05/19/19 | Cleveland | Home | 10-0 | Cleveland -1.5 | Under 10.5 |
| 05/18/19 | Cleveland | Home | 4-1 | Cleveland -1.5 | Under 9.0 |
| 05/17/19 | Baltimore | Away | 5-1 | Baltimore +1.5 | Under 9.0 |
| 05/16/19 | Cleveland | Home | 14-7 | Cleveland -1.5 | Over 9.0 |
| 08/19/18 | Cleveland | Home | 8-0 | Cleveland -1.5 | Under 8.5 |
| 08/18/18 | Baltimore | Away | 4-2 | Baltimore +1.5 | Under 9.0 |
| 08/17/18 | Cleveland | Home | 2-1 | Baltimore +1.5 | Under 9.0 |
| 04/23/18 | Cleveland | Away | 2-1 | Baltimore +1.5 | Under 8.0 |
| 04/22/18 | Cleveland | Away | 7-3 | Cleveland -1.5 | Over 7.5 |
| 04/21/18 | Cleveland | Away | 4-0 | Cleveland -1.5 | Under 9.5 |
| 04/20/18 | Baltimore | Home | 3-1 | Baltimore +1.5 | Under 7.5 |
| 09/10/17 | Cleveland | Home | 3-2 | Baltimore +1.5 | Under 9.5 |
| 09/09/17 | Cleveland | Home | 4-2 | Cleveland -1.5 | Under 9.5 |
| 09/08/17 | Cleveland | Home | 5-0 | Cleveland -1.5 | Under 9.0 |
| 06/22/17 | Cleveland | Away | 6-3 | Cleveland -1.5 | Under 10.5 |
| 06/21/17 | Cleveland | Away | 5-1 | Cleveland -1.5 | Under 9.5 |
| 06/20/17 | Baltimore | Home | 6-5 | Baltimore +1.5 | Push |
| 06/19/17 | Cleveland | Away | 12-0 | Cleveland -1.5 | Over 9.0 |
| 07/24/16 | Baltimore | Home | 5-3 | Baltimore +1.5 | Under 9.0 |
| 07/23/16 | Baltimore | Home | 5-2 | Baltimore -1.5 | Under 9.5 |
| 07/22/16 | Baltimore | Home | 5-1 | Baltimore +1.5 | Under 9.5 |
| 05/29/16 | Baltimore | Away | 6-4 | Baltimore -1.5 | Over 9.0 |
| 05/28/16 | Cleveland | Home | 11-4 | Cleveland -1.5 | Over 8.5 |
| 05/27/16 | Baltimore | Away | 6-4 | Baltimore +1.5 | Over 8.5 |
| 06/28/15 | Baltimore | Home | 8-0 | Baltimore -1.5 | Under 9.0 |
| 06/28/15 | Baltimore | Home | 4-0 | Baltimore -1.5 | Under 8.5 |
| 06/26/15 | Baltimore | Home | 4-3 | Baltimore +1.5 | Under 7.5 |
| 06/07/15 | Baltimore | Away | 7-3 | Baltimore +1.5 | Over 8.0 |
| 06/06/15 | Cleveland | Home | 2-1 | Baltimore +1.5 | Under 7.5 |
| 06/05/15 | Baltimore | Away | 5-2 | Baltimore +1.5 | Under 8.5 |
| 08/17/14 | Baltimore | Away | 4-1 | Baltimore +1.5 | Under 8.0 |
| 08/16/14 | Cleveland | Home | 6-0 | Cleveland -1.5 | Under 8.0 |
| 08/15/14 | Cleveland | Home | 2-1 | Baltimore +1.5 | Under 7.0 |
| 05/25/14 | Baltimore | Home | 4-2 | Baltimore -1.5 | Under 8.5 |
| 05/24/14 | Cleveland | Away | 9-0 | Cleveland -1.5 | Over 8.5 |
| 05/23/14 | Baltimore | Home | 8-4 | Baltimore -1.5 | Over 8.5 |
| 05/22/14 | Cleveland | Away | 8-7 | Cleveland +1.5 | Over 8.5 |
| 09/04/13 | Cleveland | Home | 6-4 | Cleveland -1.5 | Over 8.5 |
| 09/03/13 | Cleveland | Home | 4-3 | Cleveland +1.5 | Under 8.0 |
| 09/02/13 | Baltimore | Away | 7-2 | Baltimore +1.5 | Over 8.0 |
| 06/27/13 | Baltimore | Home | 7-3 | Baltimore -1.5 | Over 9.5 |
| 06/26/13 | Cleveland | Away | 4-3 | Cleveland +1.5 | Under 9.5 |
| 06/25/13 | Baltimore | Home | 6-3 | Baltimore -1.5 | Under 9.5 |
| 06/24/13 | Cleveland | Away | 5-2 | Cleveland +1.5 | Under 9.5 |
| 07/23/12 | Cleveland | Home | 3-1 | Cleveland -1.5 | Under 9.0 |
| 07/22/12 | Baltimore | Away | 4-3 | Baltimore +1.5 | Under 9.5 |
| 07/21/12 | Baltimore | Away | 3-1 | Baltimore +1.5 | Under 9.0 |
| 07/20/12 | Baltimore | Away | 10-2 | Baltimore +1.5 | Over 9.5 |
| 07/01/12 | Cleveland | Away | 6-2 | Cleveland -1.5 | Under 9.0 |
| 06/30/12 | Cleveland | Away | 11-5 | Cleveland +1.5 | Over 10.5 |
| 06/29/12 | Baltimore | Home | 9-8 | Cleveland +1.5 | Over 9.5 |
| 06/28/12 | Cleveland | Away | 7-2 | Cleveland +1.5 | Push |
| 07/17/11 | Baltimore | Home | 8-3 | Baltimore +1.5 | Over 10.5 |
| 07/16/11 | Baltimore | Home | 6-5 | Baltimore +1.5 | Over 9.5 |
| 07/15/11 | Cleveland | Away | 6-5 | Cleveland +1.5 | Over 9.0 |
| 07/14/11 | Cleveland | Away | 8-4 | Cleveland -1.5 | Over 8.5 |
| 04/17/11 | Cleveland | Home | 4-2 | Cleveland -1.5 | Under 9.0 |
| 04/16/11 | Cleveland | Home | 8-3 | Cleveland -1.5 | Over 8.5 |
| 04/15/11 | Cleveland | Home | 8-2 | Cleveland -1.5 | Over 7.5 |
| 08/12/10 | Cleveland | Home | 4-1 | Cleveland -1.5 | Under 9.5 |
| 08/11/10 | Baltimore | Away | 3-1 | Baltimore +1.5 | Under 9.0 |
| 08/10/10 | Baltimore | Away | 14-8 | Baltimore +1.5 | Over 9.0 |
| 05/16/10 | Cleveland | Away | 5-1 | Cleveland -1.5 | Under 9.5 |
| 05/15/10 | Cleveland | Away | 8-2 | Cleveland +1.5 | Over 8.5 |
| 05/14/10 | Baltimore | Home | 8-1 | Baltimore -1.5 | Over 8.5 |
| 09/27/09 | Cleveland | Home | 9-0 | Cleveland -1.5 | Under 9.5 |
| 09/26/09 | Cleveland | Home | 9-8 | Baltimore +1.5 | Over 9.5 |
| 09/25/09 | Cleveland | Home | 4-2 | Cleveland +1.5 | Under 10.0 |
| 08/30/09 | Baltimore | Home | 5-2 | Baltimore +1.5 | Under 9.5 |
| 08/29/09 | Cleveland | Away | 5-3 | Cleveland -1.5 | Under 10.0 |
| 08/28/09 | Baltimore | Home | 13-4 | Baltimore +1.5 | Over 10.0 |
| 08/27/09 | Cleveland | Away | 5-4 | Cleveland +1.5 | Under 9.5 |
| 09/11/08 | Baltimore | Home | 6-3 | Baltimore -1.5 | Under 11.0 |
| 09/10/08 | Cleveland | Away | 7-1 | Cleveland +1.5 | Under 11.0 |
| 09/09/08 | Cleveland | Away | 6-1 | Cleveland +1.5 | Under 11.0 |
| 09/08/08 | Baltimore | Home | 14-3 | Baltimore +1.5 | Over 10.0 |
| 08/14/08 | Baltimore | Away | 11-6 | Baltimore -1.5 | Over 11.0 |
| 08/13/08 | Baltimore | Away | 6-1 | Baltimore -1.5 | Under 9.0 |
| 08/12/08 | Cleveland | Home | 7-5 | Cleveland -1.5 | Over 10.5 |
| 08/11/08 | Cleveland | Home | 13-8 | Cleveland -1.5 | Over 9.5 |
| 05/07/07 | Cleveland | Away | 10-1 | Cleveland -1.5 | Over 10.5 |
| 05/06/07 | Cleveland | Away | 9-6 | Cleveland -1.5 | Over 9.0 |
| 05/05/07 | Baltimore | Home | 8-2 | Baltimore +1.5 | Over 9.5 |
| 05/04/07 | Baltimore | Home | 3-2 | Cleveland +1.5 | Under 9.5 |
| 04/29/07 | Cleveland | Home | 6-1 | Cleveland -1.5 | Under 10.5 |
| 04/28/07 | Baltimore | Away | 7-4 | Baltimore +1.5 | Over 9.0 |
| 04/27/07 | Cleveland | Home | 5-4 | Baltimore +1.5 | Under 10.0 |
| 07/09/06 | Baltimore | Away | 5-4 | -- | -- |
| 07/08/06 | Baltimore | Away | 7-4 | -- | -- |
| 07/07/06 | Cleveland | Home | 9-0 | -- | -- |
| 04/20/06 | Baltimore | Home | 9-4 | -- | -- |
| 04/19/06 | Baltimore | Home | 18-9 | -- | -- |
| 04/18/06 | Cleveland | Away | 15-1 | -- | -- |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.