TeamRankings.com
Get Smart About Sports
Saturday Sep 13, 2025 3:07 pm -
Toronto, ON
Odds:
Toronto by 1.5,
Total Points:
8.5
| Stat | BAL | adv | TOR |
|---|---|---|---|
| Batting Avg | 0.235 | 0.267 | |
| On Base + Slugging % | 0.699 | 0.766 | |
| BABIP | 0.284 | 0.299 | |
| Home Run % | 3.2% | 3.2% | |
| Strikeout % | 24.2% | 17.7% | |
| Extra Base Hit % | 7.7% | 8.1% | |
| Runs/Game | 4.18 | 5.02 | |
| Run Differential | -111.0 | +107.0 |
| Stat | BAL | adv | TOR |
|---|---|---|---|
| Earned Run Average | 4.61 | 4.15 | |
| WHIP | 1.365 | 1.272 | |
| Strikeouts/9 | 8.49 | 9.01 | |
| Hits/9 | 9.00 | 8.13 | |
| Home Runs/9 | 1.36 | 1.33 | |
| Opp Batting Avg | 0.259 | 0.239 | |
| Errors/Game | 0.54 | 0.49 | |
| Double Plays/Game | 0.75 | 0.72 |
| Stat | BAL | adv | TOR |
|---|---|---|---|
| Total Bases/Game | 13.19 | 14.80 | |
| Slugging % | 0.395 | 0.432 | |
| On Base % | 0.305 | 0.335 | |
| At Bats/Home Run | 28.36 | 28.19 | |
| Stolen Base % | 76.6% | 74.8% | |
| Walk % | 8.0% | 8.4% | |
| Hits for Extra Bases % | 36.3% | 34.2% |
| Stat | BAL | adv | TOR |
|---|---|---|---|
| Opp Total Bases/Game | 14.72 | 13.73 | |
| Opp Slugging % | 0.431 | 0.407 | |
| Opp On Base % | 0.326 | 0.313 | |
| Opp At Bats/Home Run | 25.48 | 25.50 | |
| Opp Stolen Base % | 78.2% | 76.2% | |
| Opp Walk % | 8.5% | 8.7% | |
| Opp Hits for Extra Bases % | 34.3% | 36.4% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.