Baltimore at Toronto: Box Score

Wednesday Sep 5, 2012 7:07 pm - Toronto, Ont
Odds: Toronto by 1.5, Total Points: 8

  1 2 3 4 5 6 7 8 9
R H E
BAL (15-7) 0 2 0 0 0 0 0 0 2
4 5 1
TOR (13-10) 0 1 1 0 0 0 4 0 x
6 9 0

Baltimore Orioles

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Nick Markakis 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
J.J. Hardy 3 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.250 0.000
Nate McLouth 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Adam Jones 3 4 2 0 0 1 1 1 1 1 0 0 0 0 0 0 0.667 0.750 1.667
Matt Wieters 3 4 0 0 0 0 2 0 1 0 0 0 0 1 0 0 0.000 0.250 0.000
Chris Davis 3 4 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0.000 0.250 0.000
Mark Reynolds 4 4 1 0 0 1 1 2 0 2 0 0 0 0 0 0 0.250 0.250 1.000
Omar Quintanilla 3 4 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0.000 0.250 0.000
Manny Machado 3 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0.667 0.667 1.000
Lew Ford 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Totals 30 35 5 1 0 2 4 4 5 10 0 0 0 2 0 0 0.167 0.286 0.400
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Miguel Gonzalez (L) 6.1 7 5 5 0 4 1 0 26 94-68 0 7.11
Luis Ayala 0.0 2 1 0 0 0 0 0 2 7-5 0 0.00
Brian Matusz 0.2 0 0 0 1 2 0 0 3 13-7 0 0.00
Tommy Hunter 1.0 0 0 0 0 0 0 0 3 14-11 0 0.00
Totals 9.0 9 6 5 1 6 1 0 34 128-91 0 5.00

Toronto Blue Jays

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Rajai Davis 4 4 2 0 0 1 1 3 0 0 0 0 0 0 0 0 0.500 0.500 1.250
Colby Rasmus 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Edwin Encarnacion 3 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.250 0.000
Adam Lind 4 4 1 0 0 0 1 0 0 2 0 0 0 0 0 0 0.250 0.250 0.250
Yunel Escobar 4 4 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0.250 0.250 0.500
Kelly Johnson 4 4 2 1 0 0 1 1 0 1 0 0 0 0 0 0 0.500 0.500 0.750
Yorvit Torrealba 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Adeiny Hechavarria 3 3 1 0 0 0 1 1 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Anthony Gose 3 3 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0.667 0.667 1.333
Totals 33 34 9 2 1 1 6 5 1 6 0 0 0 0 0 0 0.273 0.294 0.485
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Brandon Morrow 6.0 3 2 2 3 6 1 0 23 92-54 0 3.00
Steve Delabar (W) 1.0 1 0 0 0 2 0 0 4 18-14 0 0.00
Darren Oliver 1.0 0 0 0 1 0 0 0 3 16-8 0 0.00
Casey Janssen 1.0 1 2 2 1 2 1 0 5 16-9 0 18.00
Totals 8.0 5 4 4 5 10 2 0 35 142-85 0 4.50