Baltimore at Houston: Box Score

Saturday May 27, 2017 7:15 pm - Houston, TX
Odds: Houston by 1.5, Total Points: 8

  1 2 3 4 5 6 7 8 9
R H E
BAL (12-6) 0 0 1 0 0 0 1 0 0
2 7 1
HOU (6-14) 2 0 0 2 0 0 1 0 x
5 11 0

Baltimore Orioles

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Joey Rickard 4 4 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0.250 0.250 0.250
Welington Castillo 4 4 1 0 0 0 0 1 0 2 0 0 0 0 0 0 0.250 0.250 0.250
Manny Machado 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.500
Mark Trumbo 4 4 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0.250 0.250 0.250
Chris Davis 4 4 1 0 1 0 1 0 0 3 0 0 0 0 0 0 0.250 0.250 0.750
Trey Mancini 3 4 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0.000 0.250 0.000
Jonathan Schoop 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
J.J. Hardy 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
Caleb Joseph 2 3 0 0 0 0 1 0 1 1 0 0 0 1 0 0 0.000 0.333 0.000
Totals 32 34 7 1 1 0 2 1 2 13 0 0 0 2 0 0 0.219 0.265 0.313
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Wade Miley (L) 5.0 8 4 4 3 2 1 0 25 100-54 0 7.20
Tyler Wilson 1.0 3 1 1 0 0 0 1 6 22-13 0 9.00
Richard Bleier 1.0 0 0 0 0 0 0 0 3 9-7 0 0.00
Darren O'Day 1.0 0 0 0 0 3 0 0 3 13-9 0 0.00
Totals 9.0 11 5 5 3 5 1 1 37 144-83 0 5.00

Houston Astros

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
George Springer 5 5 2 0 0 1 2 2 0 1 0 0 0 0 0 0 0.400 0.400 1.000
Jose Altuve 4 4 3 2 0 0 2 1 0 0 0 0 0 0 1 0 0.750 0.750 1.250
Carlos Correa 4 4 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Evan Gattis 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.500
Marwin Gonzalez 3 4 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0.667 0.750 0.667
Brian McCann 2 4 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.000 0.500 0.000
Yulieski Gurriel 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Alex Bregman 4 4 1 0 0 0 1 0 0 2 0 0 0 0 0 0 0.250 0.250 0.250
Jacob Marisnick 3 3 0 0 0 0 0 0 0 2 1 0 0 0 1 0 0.000 0.250 0.000
Totals 33 36 11 3 0 1 5 4 3 5 1 0 0 0 2 0 0.333 0.405 0.515
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Dallas Keuchel (W) 6.0 4 1 1 2 8 0 0 22 86-55 0 1.50
Tony Sipp 0.0 1 1 1 0 0 0 0 1 2-2 0 0.00
James Hoyt (H) 1.1 1 0 0 0 2 0 0 5 21-16 1 0.00
Luke Gregerson (H) 0.2 1 0 0 0 1 0 0 3 12-7 1 0.00
Will Harris (S) 1.0 0 0 0 0 2 0 0 3 11-9 0 0.00
Totals 8.0 7 2 2 2 13 0 0 34 132-89 2 2.25