Washington at Baltimore: Box Score

Sunday May 22, 2011 1:35 pm - Baltimore, MD
Odds: Baltimore by 1.5, Total Points: 8.5

  1 2 3 4 5 6 7 8 9
R H E
WAS (0-1) 0 0 0 1 0 0 0 0 0
1 8 0
BAL (1-0) 0 0 0 0 0 0 2 0 x
2 4 0

Washington Nationals

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Roger Bernadina 5 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.200 0.200 0.400
Ian Desmond 4 4 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.750
Laynce Nix 4 4 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0.250 0.250 0.250
Jayson Werth 4 4 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0.250 0.250 0.500
Wilson Ramos 3 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.250 0.000
Mike Morse 4 4 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.500 0.500 0.500
Danny Espinosa 3 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.000 0.250 0.000
Ivan Rodriguez 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Alex Cora 2 3 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0.500 0.667 0.500
Totals 33 36 8 3 0 0 1 1 3 7 1 0 0 0 0 2 0.242 0.324 0.333
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Jordan Zimmermann (L) 6.1 4 2 2 1 5 1 0 24 94-64 0 2.84
Tyler Clippard 0.2 0 0 0 2 1 0 0 4 24-13 0 0.00
Todd Coffey 1.0 0 0 0 0 0 0 0 3 14-8 0 0.00
Totals 9.0 4 2 0 3 6 1 0 31 132-85 0 0.00

Baltimore Orioles

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Felix Pie 4 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0.000 0.000 0.000
Adam Jones 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Nick Markakis 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Vladimir Guerrero 4 4 1 0 0 1 1 2 0 0 0 0 0 0 0 0 0.250 0.250 1.000
Matt Wieters 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Luke Scott 2 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0.500 0.667 0.500
Mark Reynolds 3 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.667
J.J. Hardy 2 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.333 0.000
Robert Andino 2 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.333 0.000
Totals 28 31 4 1 0 1 2 2 3 6 0 0 0 0 0 0 0.143 0.226 0.286
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Chris Tillman 5.0 6 1 1 2 4 0 1 23 97-61 0 1.80
Jeremy Accardo 1.0 1 0 0 0 1 0 0 4 14-11 0 0.00
Jim Johnson (W) 1.0 1 0 0 0 0 0 0 4 8-5 0 0.00
Koji Uehara (H) 1.0 0 0 0 0 1 0 0 3 10-7 0 0.00
Kevin Gregg (S) 1.0 0 0 0 1 1 0 0 3 22-12 0 0.00
Totals 8.0 8 1 0 3 7 0 1 37 151-96 0 0.00