TeamRankings.com
Get Smart About Sports
Friday May 9, 2025 7:40 pm -
Chicago, IL
Odds:
Miami by 1.5,
Total Points:
7.5
| Stat | MIA | adv | CHW |
|---|---|---|---|
| Batting Avg | 0.251 | 0.233 | |
| On Base + Slugging % | 0.708 | 0.676 | |
| BABIP | 0.295 | 0.280 | |
| Home Run % | 2.5% | 2.8% | |
| Strikeout % | 20.3% | 22.8% | |
| Extra Base Hit % | 7.4% | 7.0% | |
| Runs/Game | 4.38 | 3.99 | |
| Run Differential | -89.0 | -95.0 |
| Stat | MIA | adv | CHW |
|---|---|---|---|
| Earned Run Average | 4.61 | 4.26 | |
| WHIP | 1.304 | 1.363 | |
| Strikeouts/9 | 8.07 | 8.17 | |
| Hits/9 | 8.57 | 8.49 | |
| Home Runs/9 | 1.24 | 1.20 | |
| Opp Batting Avg | 0.248 | 0.247 | |
| Errors/Game | 0.54 | 0.62 | |
| Double Plays/Game | 0.66 | 0.81 |
| Stat | MIA | adv | CHW |
|---|---|---|---|
| Total Bases/Game | 13.46 | 12.42 | |
| Slugging % | 0.393 | 0.374 | |
| On Base % | 0.315 | 0.302 | |
| At Bats/Home Run | 35.99 | 32.59 | |
| Stolen Base % | 75.8% | 80.2% | |
| Walk % | 7.8% | 8.3% | |
| Hits for Extra Bases % | 32.7% | 33.5% |
| Stat | MIA | adv | CHW |
|---|---|---|---|
| Opp Total Bases/Game | 14.18 | 13.80 | |
| Opp Slugging % | 0.414 | 0.415 | |
| Opp On Base % | 0.316 | 0.328 | |
| Opp At Bats/Home Run | 27.85 | 28.54 | |
| Opp Stolen Base % | 88.8% | 82.6% | |
| Opp Walk % | 8.2% | 9.7% | |
| Opp Hits for Extra Bases % | 36.4% | 37.5% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.