TeamRankings.com
Get Smart About Sports
Monday Sep 1, 2025 1:05 pm -
Washington, DC
Odds:
Washington by 1.5,
Total Points:
9
Records denote wins-losses-ties
| Record | MIA | WAS |
|---|---|---|
| All Games | 11-12-0 | 10-13-0 |
| After A Win | 5-5-0 | 3-7-0 |
| After A Loss | 5-7-0 | 6-6-0 |
| As Home Team | 9-5-0 | 2-8-0 |
| As Away Team | 2-7-0 | 8-5-0 |
| As Favorite | 8-3-0 | -- |
| As Underdog | 3-9-0 | 10-13-0 |
| As Home Favorite | 8-3-0 | -- |
| As Home Underdog | 1-2-0 | 2-8-0 |
| As Away Underdog | 2-7-0 | 8-5-0 |
| No Rest | 10-10-0 | 8-11-0 |
| 1 Day Off | 0-2-0 | 1-2-0 |
| 4+ Days Off | 1-0-0 | 1-0-0 |
| With Rest Advantage | 0-1-0 | -- |
| With Equal Rest | 11-11-0 | 10-13-0 |
| League Games | 8-6-0 | 10-13-0 |
| Non-League Games | 3-6-0 | -- |
| Division Games | 1-2-0 | 1-3-0 |
| Non-Division Games | 10-10-0 | 9-10-0 |
| Regular Season Games | 11-12-0 | 10-13-0 |
Records denote covers-nocovers-pushes
| Record | MIA | WAS |
|---|---|---|
| All Games | 9-14-0 | 14-9-0 |
| After A Win | 4-6-0 | 5-5-0 |
| After A Loss | 5-7-0 | 8-4-0 |
| As Home Team | 6-8-0 | 4-6-0 |
| As Away Team | 3-6-0 | 10-3-0 |
| As Favorite | 5-6-0 | -- |
| As Underdog | 4-8-0 | 14-9-0 |
| As Home Favorite | 5-6-0 | -- |
| As Home Underdog | 1-2-0 | 4-6-0 |
| As Away Underdog | 3-6-0 | 10-3-0 |
| No Rest | 9-11-0 | 12-7-0 |
| 1 Day Off | 0-2-0 | 1-2-0 |
| 4+ Days Off | 0-1-0 | 1-0-0 |
| With Rest Advantage | 0-1-0 | -- |
| With Equal Rest | 9-13-0 | 14-9-0 |
| League Games | 6-8-0 | 14-9-0 |
| Non-League Games | 3-6-0 | -- |
| Division Games | 2-1-0 | 3-1-0 |
| Non-Division Games | 7-13-0 | 11-8-0 |
| Regular Season Games | 9-14-0 | 14-9-0 |
Records denote overs-unders-pushes
| Record | MIA | WAS |
|---|---|---|
| All Games | 14-7-2 | 16-7-0 |
| After A Win | 5-5-0 | 7-3-0 |
| After A Loss | 9-1-2 | 8-4-0 |
| As Home Team | 8-6-0 | 8-2-0 |
| As Away Team | 6-1-2 | 8-5-0 |
| As Favorite | 6-5-0 | -- |
| As Underdog | 8-2-2 | 16-7-0 |
| As Home Favorite | 6-5-0 | -- |
| As Home Underdog | 2-1-0 | 8-2-0 |
| As Away Underdog | 6-1-2 | 8-5-0 |
| No Rest | 12-6-2 | 12-7-0 |
| 1 Day Off | 2-0-0 | 3-0-0 |
| 4+ Days Off | 0-1-0 | 1-0-0 |
| With Rest Advantage | 1-0-0 | -- |
| With Equal Rest | 13-7-2 | 16-7-0 |
| League Games | 7-6-1 | 16-7-0 |
| Non-League Games | 7-1-1 | -- |
| Division Games | 2-0-1 | 3-1-0 |
| Non-Division Games | 12-7-1 | 13-6-0 |
| Regular Season Games | 14-7-2 | 16-7-0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.