Miami at Chi Cubs: Box Score

Wednesday Jul 18, 2012 8:05 pm - Chicago, IL
Odds: Miami by 1.5, Total Points: 7.5

  1 2 3 4 5 6 7 8 9
R H E
MIA (6-18) 0 0 1 0 0 0 0 0 0
1 8 0
CHC (13-9) 0 0 0 1 0 0 4 0 x
5 7 1

Miami Marlins

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Jose Reyes 4 4 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0.250 0.250 1.000
Emilio Bonifacio 4 4 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0.750 0.750 1.500
Carlos Lee 1 4 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0.000 0.750 0.000
Logan Morrison 4 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Hanley Ramirez 4 4 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0.250 0.250 0.250
Greg Dobbs 4 4 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0.250 0.250 0.250
Omar Infante 4 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Brett Hayes 3 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0.000 0.000 0.000
Josh Johnson 2 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0.000 0.333 0.000
Totals 30 34 8 1 1 1 1 1 4 12 0 0 0 0 0 1 0.267 0.353 0.467
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Josh Johnson (L) 6.1 5 4 4 1 5 1 0 25 95-58 2 5.68
Michael Dunn 0.2 2 1 1 1 0 0 0 5 15-8 0 13.50
Totals 7.1 7 5 5 2 5 1 0 30 110-66 2 6.14

Chicago Cubs

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
David DeJesus 3 4 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0.000 0.000 0.000
Starlin Castro 3 4 1 0 0 1 1 1 1 0 0 0 0 0 0 0 0.333 0.500 1.333
Anthony Rizzo 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Alfonso Soriano 3 3 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Bryan LaHair 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Geovany Soto 3 3 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Darwin Barney 3 3 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
Luis Valbuena 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Jeff Baker 1 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000 2.000
Reed Johnson 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Totals 27 30 7 1 0 1 5 5 2 5 0 1 0 0 0 0 0.259 0.300 0.407
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Jeff Samardzija 5.0 6 1 1 3 9 1 0 24 97-66 0 1.80
Manny Corpas 1.0 0 0 0 0 2 0 0 3 13-10 0 0.00
James Russell (W) 1.0 1 0 0 1 1 0 0 5 22-13 0 0.00
Shawn Camp 0.1 1 0 0 0 0 0 0 2 12-9 0 0.00
Totals 7.0 8 1 1 4 12 1 0 34 144-98 0 1.29