Cleveland at Seattle: Box Score

Wednesday Aug 22, 2012 3:40 pm - Seattle, WA
Odds: Seattle by 1.5, Total Points: 7

  1 2 3 4 5 6 7 8 9
R H E
CLE (0-0) 0 0 0 0 0 1 0 0 0
1 8 1
SEA (0-0) 1 0 0 0 0 0 0 2 x
3 5 0

Cleveland Guardians

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Jason Kipnis 5 5 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0.200 0.200 0.200
Asdrubal Cabrera 4 5 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0.000 0.200 0.000
Shin-Soo Choo 3 4 2 0 0 0 1 0 1 1 0 0 0 0 2 0 0.667 0.750 0.667
Carlos Santana 4 4 1 0 0 0 0 0 0 2 0 0 0 0 1 0 0.250 0.250 0.250
Michael Brantley 3 4 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0.333 0.500 0.333
Casey Kotchman 2 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000
Ezequiel Carrera 3 4 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0.000 0.250 0.000
Jack Hannahan 4 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Lou Marson 3 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.250 0.000
Brent Lillibridge 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Totals 32 38 8 0 0 0 1 1 6 9 0 0 0 3 3 0 0.250 0.368 0.250
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Zach McAllister 6.0 3 1 1 3 4 1 0 24 98-64 0 1.50
Joe Smith 1.0 0 0 0 1 0 0 0 4 16-10 0 0.00
Vinnie Pestano (L) 1.0 2 2 2 1 1 0 0 6 25-11 0 18.00
Totals 9.0 5 3 3 5 5 1 0 34 139-85 0 3.00

Seattle Mariners

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Dustin Ackley 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Micheal Saunders 4 4 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0.250 0.250 1.000
Kyle Seager 4 4 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0.500 0.500 0.750
John Jaso 2 4 1 0 0 0 1 0 2 0 0 0 0 0 0 0 0.500 0.750 0.500
Jesus Montero 3 4 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0.000 0.250 0.000
Eric Thames 4 4 1 1 0 0 0 2 0 3 0 0 0 0 0 0 0.250 0.250 0.500
Justin Smoak 3 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.250 0.000
Trayvon Robinson 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Brendan Ryan 2 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.333 0.000
Totals 29 34 5 2 0 1 3 3 5 5 0 0 0 0 0 0 0.172 0.294 0.345
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Hisashi Iwakuma 5.2 6 1 1 3 5 0 0 23 90-59 0 1.59
Oliver Perez (BS) 1.0 1 0 0 1 2 0 0 5 24-14 0 0.00
Carter Capps 0.2 1 0 0 0 0 0 0 3 12-7 0 0.00
Charles Furbush 0.0 0 0 0 1 0 0 0 1 5-1 0 0.00
Stephen Pryor (W) 0.2 0 0 0 0 1 0 0 2 8-5 0 0.00
Tom Wilhelmsen (S) 1.0 0 0 0 1 1 0 0 4 18-8 0 0.00
Totals 8.0 8 1 1 6 9 0 0 38 157-94 0 1.13