TeamRankings.com
Get Smart About Sports
Thursday Jun 5, 2025 7:05 pm -
Bronx, NY
Odds:
New York by 1.5,
Total Points:
8.5
| Stat | CLE | adv | NYY |
|---|---|---|---|
| Batting Avg | 0.222 | 0.202 | |
| On Base + Slugging % | 0.681 | 0.653 | |
| BABIP | 0.263 | 0.258 | |
| Home Run % | 2.6% | 2.5% | |
| Strikeout % | 21.0% | 26.2% | |
| Extra Base Hit % | 7.9% | 6.8% | |
| Runs/Game | 3.63 | 4.33 | |
| Run Differential | -9.0 | +21.0 |
| Stat | CLE | adv | NYY |
|---|---|---|---|
| Earned Run Average | 4.05 | 2.78 | |
| WHIP | 1.279 | 1.108 | |
| Strikeouts/9 | 10.29 | 9.23 | |
| Hits/9 | 7.78 | 7.53 | |
| Home Runs/9 | 1.29 | 0.20 | |
| Opp Batting Avg | 0.230 | 0.224 | |
| Errors/Game | 0.31 | 0.53 | |
| Double Plays/Game | 0.81 | 0.53 |
| Stat | CLE | adv | NYY |
|---|---|---|---|
| Total Bases/Game | 11.88 | 11.13 | |
| Slugging % | 0.370 | 0.345 | |
| On Base % | 0.311 | 0.308 | |
| At Bats/Home Run | 34.27 | 34.57 | |
| Stolen Base % | 85.7% | 87.0% | |
| Walk % | 10.1% | 12.6% | |
| Hits for Extra Bases % | 40.4% | 38.8% |
| Stat | CLE | adv | NYY |
|---|---|---|---|
| Opp Total Bases/Game | 13.13 | 9.73 | |
| Opp Slugging % | 0.400 | 0.294 | |
| Opp On Base % | 0.314 | 0.281 | |
| Opp At Bats/Home Run | 26.25 | 165.33 | |
| Opp Stolen Base % | 92.3% | 86.7% | |
| Opp Walk % | 9.8% | 6.6% | |
| Opp Hits for Extra Bases % | 38.8% | 22.5% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.