TeamRankings.com
Get Smart About Sports
Monday Sep 1, 2025 4:10 pm -
Denver, CO
Odds:
San Francisco by 1.5,
Total Points:
11.5
Records denote wins-losses-ties
| Record | SF | COL |
|---|---|---|
| All Games | 81-81-0 | 43-119-0 |
| After A Win | 43-37-0 | 14-29-0 |
| After A Loss | 37-44-0 | 29-89-0 |
| As Home Team | 42-39-0 | 25-56-0 |
| As Away Team | 39-42-0 | 18-63-0 |
| As Favorite | 50-44-0 | 2-1-0 |
| As Underdog | 31-37-0 | 41-118-0 |
| As Home Favorite | 33-29-0 | 2-1-0 |
| As Home Underdog | 9-10-0 | 23-55-0 |
| As Away Favorite | 17-15-0 | -- |
| As Away Underdog | 22-27-0 | 18-63-0 |
| No Rest | 67-73-0 | 36-101-0 |
| 1 Day Off | 13-7-0 | 5-13-0 |
| 2-3 Days Off | -- | 0-2-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | -- | 1-2-0 |
| With Rest Advantage | 4-1-0 | 2-2-0 |
| With Rest Disadvantage | 3-2-0 | 0-8-0 |
| With Equal Rest | 74-78-0 | 41-109-0 |
| League Games | 57-57-0 | 31-83-0 |
| Non-League Games | 24-24-0 | 12-36-0 |
| Division Games | 24-28-0 | 12-40-0 |
| Non-Division Games | 57-53-0 | 31-79-0 |
| Regular Season Games | 81-81-0 | 43-119-0 |
Records denote covers-nocovers-pushes
| Record | SF | COL |
|---|---|---|
| All Games | 74-88-0 | 66-96-0 |
| After A Win | 35-45-0 | 22-21-0 |
| After A Loss | 38-43-0 | 43-75-0 |
| As Home Team | 29-52-0 | 34-47-0 |
| As Away Team | 45-36-0 | 32-49-0 |
| As Favorite | 31-63-0 | 2-1-0 |
| As Underdog | 43-25-0 | 64-95-0 |
| As Home Favorite | 17-45-0 | 2-1-0 |
| As Home Underdog | 12-7-0 | 32-46-0 |
| As Away Favorite | 14-18-0 | -- |
| As Away Underdog | 31-18-0 | 32-49-0 |
| No Rest | 62-78-0 | 52-85-0 |
| 1 Day Off | 11-9-0 | 10-8-0 |
| 2-3 Days Off | -- | 1-1-0 |
| 4+ Days Off | 1-1-0 | 2-0-0 |
| Second Game of Doubleheader | -- | 1-2-0 |
| With Rest Advantage | 4-1-0 | 3-1-0 |
| With Rest Disadvantage | 3-2-0 | 1-7-0 |
| With Equal Rest | 67-85-0 | 62-88-0 |
| League Games | 57-57-0 | 46-68-0 |
| Non-League Games | 17-31-0 | 20-28-0 |
| Division Games | 26-26-0 | 17-35-0 |
| Non-Division Games | 48-62-0 | 49-61-0 |
| Regular Season Games | 74-88-0 | 66-96-0 |
Records denote overs-unders-pushes
| Record | SF | COL |
|---|---|---|
| All Games | 75-77-10 | 72-86-4 |
| After A Win | 40-38-2 | 20-23-0 |
| After A Loss | 34-39-8 | 52-62-4 |
| As Home Team | 35-43-3 | 40-39-2 |
| As Away Team | 40-34-7 | 32-47-2 |
| As Favorite | 35-55-4 | 2-1-0 |
| As Underdog | 40-22-6 | 70-85-4 |
| As Home Favorite | 25-35-2 | 2-1-0 |
| As Home Underdog | 10-8-1 | 38-38-2 |
| As Away Favorite | 10-20-2 | -- |
| As Away Underdog | 30-14-5 | 32-47-2 |
| No Rest | 65-65-10 | 64-69-4 |
| 1 Day Off | 9-11-0 | 5-13-0 |
| 2-3 Days Off | -- | 2-0-0 |
| 4+ Days Off | 1-1-0 | 0-2-0 |
| Second Game of Doubleheader | -- | 1-2-0 |
| With Rest Advantage | 2-3-0 | 2-2-0 |
| With Rest Disadvantage | 4-1-0 | 7-0-1 |
| With Equal Rest | 69-73-10 | 63-84-3 |
| League Games | 55-51-8 | 47-64-3 |
| Non-League Games | 20-26-2 | 25-22-1 |
| Division Games | 27-22-3 | 24-27-1 |
| Non-Division Games | 48-55-7 | 48-59-3 |
| Regular Season Games | 75-77-10 | 72-86-4 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.