TeamRankings.com
Get Smart About Sports
Monday Jun 23, 2025 7:40 pm -
Chicago, IL
Odds:
Arizona by 1.5,
Total Points:
9.5
Records denote wins-losses-ties
| Record | AZ | CHW |
|---|---|---|
| All Games | 66-59-0 | 65-58-0 |
| After A Win | 34-32-0 | 32-31-0 |
| After A Loss | 31-26-0 | 33-25-0 |
| As Home Team | 35-26-0 | 37-24-0 |
| As Away Team | 30-32-0 | 28-34-0 |
| At Neutral Site | 1-1-0 | -- |
| As Favorite | 30-18-0 | 12-15-0 |
| As Underdog | 36-41-0 | 53-43-0 |
| As Home Favorite | 19-11-0 | 8-6-0 |
| As Home Underdog | 16-15-0 | 29-18-0 |
| As Away Favorite | 11-7-0 | 4-9-0 |
| As Away Underdog | 19-25-0 | 24-25-0 |
| No Rest | 59-49-0 | 56-48-0 |
| 1 Day Off | 7-8-0 | 8-9-0 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| With Rest Advantage | 3-2-0 | 2-1-0 |
| With Rest Disadvantage | 5-2-0 | 0-1-0 |
| With Equal Rest | 58-55-0 | 63-56-0 |
| League Games | 50-42-0 | 50-41-0 |
| Non-League Games | 16-17-0 | 15-17-0 |
| Division Games | 26-16-0 | 23-13-0 |
| Non-Division Games | 40-43-0 | 42-45-0 |
| Regular Season Games | 66-59-0 | 65-58-0 |
Records denote covers-nocovers-pushes
| Record | AZ | CHW |
|---|---|---|
| All Games | 68-57-0 | 74-49-0 |
| After A Win | 36-30-0 | 36-27-0 |
| After A Loss | 31-26-0 | 38-20-0 |
| As Home Team | 34-27-0 | 39-22-0 |
| As Away Team | 33-29-0 | 35-27-0 |
| At Neutral Site | 1-1-0 | -- |
| As Favorite | 19-29-0 | 9-18-0 |
| As Underdog | 49-28-0 | 65-31-0 |
| As Home Favorite | 13-17-0 | 5-9-0 |
| As Home Underdog | 21-10-0 | 34-13-0 |
| As Away Favorite | 6-12-0 | 4-9-0 |
| As Away Underdog | 27-17-0 | 31-18-0 |
| No Rest | 58-50-0 | 65-39-0 |
| 1 Day Off | 9-6-0 | 8-9-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| With Rest Advantage | 3-2-0 | 2-1-0 |
| With Rest Disadvantage | 5-2-0 | 1-0-0 |
| With Equal Rest | 60-53-0 | 71-48-0 |
| League Games | 53-39-0 | 58-33-0 |
| Non-League Games | 15-18-0 | 16-16-0 |
| Division Games | 26-16-0 | 24-12-0 |
| Non-Division Games | 42-41-0 | 50-37-0 |
| Regular Season Games | 68-57-0 | 74-49-0 |
Records denote overs-unders-pushes
| Record | AZ | CHW |
|---|---|---|
| All Games | 52-67-6 | 70-51-2 |
| After A Win | 34-29-3 | 35-26-2 |
| After A Loss | 16-38-3 | 33-25-0 |
| As Home Team | 25-32-4 | 34-26-1 |
| As Away Team | 26-34-2 | 36-25-1 |
| At Neutral Site | 1-1-0 | -- |
| As Favorite | 20-25-3 | 17-9-1 |
| As Underdog | 32-42-3 | 53-42-1 |
| As Home Favorite | 14-13-3 | 8-5-1 |
| As Home Underdog | 11-19-1 | 26-21-0 |
| As Away Favorite | 6-12-0 | 9-4-0 |
| As Away Underdog | 20-22-2 | 27-21-1 |
| No Rest | 43-62-3 | 52-50-2 |
| 1 Day Off | 8-5-2 | 16-1-0 |
| 4+ Days Off | 1-0-1 | 2-0-0 |
| With Rest Advantage | 3-2-0 | 3-0-0 |
| With Rest Disadvantage | 4-3-0 | 0-1-0 |
| With Equal Rest | 45-62-6 | 67-50-2 |
| League Games | 36-51-5 | 48-41-2 |
| Non-League Games | 16-16-1 | 22-10-0 |
| Division Games | 18-22-2 | 19-16-1 |
| Non-Division Games | 34-45-4 | 51-35-1 |
| Regular Season Games | 52-67-6 | 70-51-2 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.