TeamRankings.com
Get Smart About Sports
Friday Sep 12, 2025 8:10 pm -
Minneapolis, MN
Odds:
Minnesota by 1.5,
Total Points:
8.5
Records denote wins-losses-ties
| Record | AZ | MIN |
|---|---|---|
| All Games | 37-35-0 | 34-40-0 |
| After A Win | 19-17-0 | 16-17-0 |
| After A Loss | 17-17-0 | 18-22-0 |
| As Home Team | 21-13-0 | 20-19-0 |
| As Away Team | 15-21-0 | 14-21-0 |
| At Neutral Site | 1-1-0 | -- |
| As Favorite | 18-9-0 | 7-11-0 |
| As Underdog | 19-26-0 | 27-29-0 |
| As Home Favorite | 11-5-0 | 3-5-0 |
| As Home Underdog | 10-8-0 | 17-14-0 |
| As Away Favorite | 7-4-0 | 4-6-0 |
| As Away Underdog | 8-17-0 | 10-15-0 |
| No Rest | 33-28-0 | 29-36-0 |
| 1 Day Off | 4-6-0 | 5-3-0 |
| 4+ Days Off | 0-1-0 | 0-1-0 |
| With Rest Advantage | 2-0-0 | 0-1-0 |
| With Rest Disadvantage | 2-2-0 | 1-2-0 |
| With Equal Rest | 33-33-0 | 33-37-0 |
| League Games | 27-26-0 | 27-26-0 |
| Non-League Games | 10-9-0 | 7-14-0 |
| Division Games | 14-8-0 | 12-12-0 |
| Non-Division Games | 23-27-0 | 22-28-0 |
| Regular Season Games | 37-35-0 | 34-40-0 |
Records denote covers-nocovers-pushes
| Record | AZ | MIN |
|---|---|---|
| All Games | 41-31-0 | 39-35-0 |
| After A Win | 20-16-0 | 18-15-0 |
| After A Loss | 20-14-0 | 20-20-0 |
| As Home Team | 20-14-0 | 22-17-0 |
| As Away Team | 20-16-0 | 17-18-0 |
| At Neutral Site | 1-1-0 | -- |
| As Favorite | 13-14-0 | 5-13-0 |
| As Underdog | 28-17-0 | 34-22-0 |
| As Home Favorite | 8-8-0 | 2-6-0 |
| As Home Underdog | 12-6-0 | 20-11-0 |
| As Away Favorite | 5-6-0 | 3-7-0 |
| As Away Underdog | 15-10-0 | 14-11-0 |
| No Rest | 35-26-0 | 33-32-0 |
| 1 Day Off | 6-4-0 | 5-3-0 |
| 4+ Days Off | 0-1-0 | 1-0-0 |
| With Rest Advantage | 2-0-0 | 0-1-0 |
| With Rest Disadvantage | 3-1-0 | 1-2-0 |
| With Equal Rest | 36-30-0 | 38-32-0 |
| League Games | 31-22-0 | 28-25-0 |
| Non-League Games | 10-9-0 | 11-10-0 |
| Division Games | 14-8-0 | 12-12-0 |
| Non-Division Games | 27-23-0 | 27-23-0 |
| Regular Season Games | 41-31-0 | 39-35-0 |
Records denote overs-unders-pushes
| Record | AZ | MIN |
|---|---|---|
| All Games | 31-38-3 | 43-26-5 |
| After A Win | 20-14-2 | 19-12-2 |
| After A Loss | 9-24-1 | 24-13-3 |
| As Home Team | 13-20-1 | 20-15-4 |
| As Away Team | 17-17-2 | 23-11-1 |
| At Neutral Site | 1-1-0 | -- |
| As Favorite | 9-17-1 | 11-7-0 |
| As Underdog | 22-21-2 | 32-19-5 |
| As Home Favorite | 6-9-1 | 3-5-0 |
| As Home Underdog | 7-11-0 | 17-10-4 |
| As Away Favorite | 3-8-0 | 8-2-0 |
| As Away Underdog | 14-9-2 | 15-9-1 |
| No Rest | 24-36-1 | 38-22-5 |
| 1 Day Off | 6-2-2 | 5-3-0 |
| 4+ Days Off | 1-0-0 | 0-1-0 |
| With Rest Advantage | 1-1-0 | 0-1-0 |
| With Rest Disadvantage | 3-1-0 | 3-0-0 |
| With Equal Rest | 27-36-3 | 40-25-5 |
| League Games | 20-30-3 | 28-20-5 |
| Non-League Games | 11-8-0 | 15-6-0 |
| Division Games | 9-12-1 | 14-9-1 |
| Non-Division Games | 22-26-2 | 29-17-4 |
| Regular Season Games | 31-38-3 | 43-26-5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.