Arizona at Colorado: Box Score

Monday May 27, 2019 3:10 pm - Denver, CO
Odds: Colorado by 1.5, Total Points: 10

  1 2 3 4 5 6 7 8 9 Extra
R H E
AZ (9-10) 0 0 0 1 0 1 1 0 0 0
3 9 0
COL (4-15) 0 0 0 1 0 0 2 0 x 1
4 8 0

Arizona Diamondbacks

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Jarrod Dyson 4 5 2 1 1 0 1 0 1 0 0 0 0 0 0 0 0.500 0.600 1.250
Ildemaro Vargas 5 5 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0.400 0.400 0.400
Ketel Marte 4 5 1 0 0 0 0 1 0 1 0 1 0 0 0 0 0.250 0.200 0.250
Eduardo Escobar 3 5 1 0 0 0 0 1 2 0 0 0 0 0 1 0 0.333 0.600 0.333
Christian Walker 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Blake Swihart 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Nick Ahmed 5 5 2 0 0 1 1 1 0 0 0 0 0 0 0 0 0.400 0.400 1.000
Alex Avila 4 4 1 0 0 0 0 0 0 2 0 0 0 1 0 0 0.250 0.250 0.250
Zack Greinke 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Carson Kelly 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Adam Jones 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Kevin Cron 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Matt Andriese 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 40 44 9 1 1 1 3 3 3 6 0 1 0 1 2 0 0.225 0.273 0.375
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Zack Greinke 6.0 4 1 1 2 6 1 0 24 98-63 0 1.50
Yoshihisa Hirano (H) 0.2 1 2 2 1 0 0 0 4 14-7 1 27.00
Andrew Chafin 0.0 0 0 0 1 0 0 0 1 9-5 0 0.00
Archie Bradley (BS) 0.1 1 0 0 0 1 0 0 2 10-6 0 0.00
Yoan Lopez 1.0 0 0 0 0 0 0 0 3 12-9 0 0.00
Jimmie Sherfy 1.1 0 0 0 4 1 0 0 8 42-19 0 0.00
Matt Andriese (L) 1.0 2 1 1 0 0 0 0 4 14-8 0 9.00
Totals 11.0 8 4 4 8 8 1 0 46 199-117 1 3.27

Colorado Rockies

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Raimel Tapia 5 6 1 0 0 0 1 1 1 1 0 0 0 0 0 0 0.200 0.333 0.200
David Dahl 4 5 1 0 0 1 1 1 1 1 0 0 0 0 0 0 0.250 0.400 1.000
Nolan Arenado 5 5 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0.400 0.400 0.400
Dan Murphy 4 5 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0.250 0.400 0.250
Ryan McMahon 3 5 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0.000 0.400 0.000
Brendan Rodgers 4 5 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0.250 0.400 0.500
Tony Wolters 5 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Yonathan Daza 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Jonathan Gray 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Chris Iannetta 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Ian Desmond 2 2 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0.500 0.500 1.000
Totals 38 46 8 2 0 1 4 4 8 8 0 0 0 0 1 0 0.211 0.348 0.342
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Jonathan Gray 5.1 5 2 2 2 2 0 0 22 84-52 1 3.38
Jairo Diaz 1.2 2 1 1 0 2 1 0 7 24-19 0 5.40
Carlos Estevez 1.0 0 0 0 0 0 0 0 3 17-11 0 0.00
Scott Oberg 1.0 1 0 0 0 2 0 0 4 16-13 0 0.00
Bryan Shaw 1.0 1 0 0 1 0 0 0 5 20-12 0 0.00
Seung-Hwan Oh (W) 1.0 0 0 0 0 0 0 0 3 13-9 0 0.00
Totals 10.1 9 3 3 3 6 1 0 44 174-116 1 2.61