TeamRankings.com
Get Smart About Sports
Wednesday May 14, 2025 3:45 pm -
San Francisco, CA
Odds:
Arizona by 1.5,
Total Points:
8
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ (64-56) | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 0 | ||
| SF (49-70) | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 7 | 11 | 0 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corbin Carroll | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.400 | 0.250 |
| Ketel Marte | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 2.000 |
| Lourdes Gurriel | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.600 |
| Josh Naylor | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 |
| Eugenio Suárez | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 1.250 |
| Pavin Smith | 4 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.600 | 0.750 |
| Geraldo Perdomo | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 0.250 |
| Alek Thomas | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| Jose Herrera | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.400 | 0.000 |
| Jordan Lawlar | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 37 | 44 | 13 | 2 | 0 | 3 | 8 | 8 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 0.351 | 0.455 | 0.649 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eduardo Rodriguez | 4.0 | 5 | 4 | 4 | 3 | 4 | 0 | 0 | 20 | 76-41 | 0 | 9.00 |
| Ryan Thompson (W) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 17-9 | 0 | 0.00 |
| Ryne Nelson (H) | 3.0 | 3 | 2 | 2 | 2 | 5 | 1 | 0 | 14 | 56-36 | 0 | 6.00 |
| Shelby Miller (S) | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 7 | 36-22 | 0 | 9.00 |
| Totals | 9.0 | 11 | 7 | 7 | 7 | 12 | 1 | 0 | 45 | 185-108 | 0 | 7.00 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heliot Ramos | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.400 | 0.750 |
| Wilmer Flores | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 |
| Jung Hoo Lee | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.800 |
| Matt Chapman | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 |
| Willy Adames | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 0.500 |
| Luis Matos | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Sam Huff | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| David Villar | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 |
| Christian Koss | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 0.250 |
| Mike Yastrzemski | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 37 | 45 | 11 | 2 | 0 | 1 | 7 | 7 | 7 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0.297 | 0.400 | 0.432 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Hicks (L) | 2.0 | 7 | 5 | 5 | 1 | 1 | 1 | 0 | 13 | 51-34 | 0 | 22.50 |
| Hayden Birdsong | 3.0 | 4 | 3 | 3 | 2 | 3 | 2 | 1 | 16 | 65-34 | 1 | 9.00 |
| Spencer Bivens | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 39-24 | 0 | 0.00 |
| Erik Miller | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9-6 | 0 | 0.00 |
| Ryan Walker | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 18-6 | 0 | 0.00 |
| Totals | 9.0 | 13 | 8 | 8 | 6 | 6 | 3 | 1 | 45 | 182-104 | 1 | 8.00 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.