TeamRankings.com
Get Smart About Sports
Wednesday May 14, 2025 6:15 pm -
Philadelphia, PA
Odds:
Philadelphia by 1.5,
Total Points:
8
Name | Pos | Updated | Injury | Status | Details |
---|---|---|---|---|---|
Nolan Gorman | 2B | 7/19 | Back | 10-DAY IL | Gorman has been placed on the 10-day injured list due to a lower-back pain, and he is expected to remain out until the end of this month. |
Lars Nootbaar | RF | 7/13 | Ribs | 10-DAY IL | Nootbaar has been added to the 10-day injured list dealing with a left costochondral sprain, and he will be sidelined till late July. |
Ivan Herrera | C | 6/20 | Hamstring | 10-DAY IL | Herrera has been placed on the 10-day injured list due to a left hamstring strain, and there is no timetable for his return. |
Zack Thompson | P | 6/5 | Upper Body | 60-DAY IL | Thompson has been moved to the 60-day injured list with a Grade 1 lat strain, and he will miss an extended period. |
Name | Pos | Updated | Injury | Status | Details |
---|---|---|---|---|---|
Alec Bohm | 3B | 7/19 | Hip | 10-DAY IL | Bohm has been placed on the 10-day injured list due to a left hip fracture, and there is no timetable for his return. |
Aaron Nola | P | 6/19 | Ankle | 60-DAY IL | Nola has been shifted to the 60-day injured list with a right ankle sprain, and there is no timetable for his return. |
Jose Alvarado | P | 5/18 | Suspension | OUT | Alvarado will face an 80-game suspension for violating the performance-enhancing drug policy, and he will be out of the lineup till mid August. |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.