St. Louis at Chi Cubs: Box Score

Saturday Sep 22, 2012 1:05 pm - Chicago, IL
Odds: St. Louis by 1.5, Total Points: 8

  1 2 3 4 5 6 7 8 9 Extra
R H E
STL (11-14) 0 1 2 0 0 0 0 0 1 1
5 10 0
CHC (15-9) 0 0 1 0 0 3 0 0 0 0
4 8 1

St. Louis Cardinals

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Jon Jay 6 6 1 1 0 0 0 1 0 2 0 0 0 0 0 0 0.167 0.167 0.333
Carlos Beltran 5 6 2 0 0 1 2 1 1 2 0 0 0 0 0 0 0.400 0.500 1.000
Matt Holliday 4 5 1 1 0 0 1 1 1 1 0 0 0 0 0 0 0.250 0.400 0.500
Allen Craig 5 5 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0.400 0.400 0.400
Yadier Molina 3 4 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0.000 0.000 0.000
David Freese 3 5 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0.333 0.600 0.333
Daniel Descalso 4 5 2 0 0 0 0 0 1 2 0 0 0 0 0 0 0.500 0.600 0.500
Pete Kozma 2 3 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0.000 0.333 0.000
Adam Wainwright 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Adron Chambers 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
Tony Cruz 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Matt Carpenter 1 2 1 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000
Shane Robinson 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Totals 39 48 10 2 0 1 5 5 8 12 0 1 0 0 1 0 0.256 0.375 0.385
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Adam Wainwright 7.0 6 4 4 2 5 1 0 29 103-66 1 5.14
Samuel Freeman 0.1 0 0 0 0 0 0 0 1 3-3 0 0.00
Trevor Rosenthal 1.1 2 0 0 0 1 0 0 6 24-17 0 0.00
Mitchell Boggs (W) 0.1 0 0 0 0 0 0 0 1 6-4 0 0.00
Jason Motte (S) 1.0 0 0 0 0 3 0 0 3 19-13 0 0.00
Totals 10.0 8 4 4 2 9 1 0 40 155-103 1 3.60

Chicago Cubs

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
David DeJesus 5 5 1 0 0 1 1 1 0 1 0 0 0 0 0 0 0.200 0.200 0.800
Darwin Barney 5 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Anthony Rizzo 5 5 1 0 0 0 1 0 0 2 0 0 0 0 0 0 0.200 0.200 0.200
Alfonso Soriano 4 4 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0.250 0.250 0.500
Starlin Castro 3 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0.333 0.500 0.667
Welington Castillo 3 4 0 0 0 0 0 1 0 2 0 1 0 0 0 0 0.000 0.000 0.000
Dave Sappelt 3 4 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0.333 0.500 0.333
Josh Vitters 4 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Travis Wood 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Bryan LaHair 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Luis Valbuena 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Adrian Cardenas 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 37 40 8 2 0 1 4 3 2 9 0 1 0 0 0 0 0.216 0.250 0.351
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Travis Wood 5.0 6 3 2 2 7 0 0 23 99-63 0 3.60
Manny Corpas 1.0 1 0 0 1 0 0 0 5 17-10 0 0.00
Mike Bowden (H) 1.0 0 0 0 0 1 0 0 3 15-10 0 0.00
Shawn Camp (H) 0.2 1 0 0 1 1 0 0 4 21-12 0 0.00
James Russell (H) 0.1 0 0 0 0 1 0 0 1 7-4 0 0.00
Carlos Marmol (BS) 1.0 1 1 1 1 1 1 0 5 21-12 0 9.00
Jaye Chapman (L) 1.0 1 1 1 3 1 0 0 7 32-15 0 9.00
Totals 10.0 10 5 4 8 12 1 0 48 212-126 0 3.60