TeamRankings.com
Get Smart About Sports
Monday Jul 20, 2026 10:10 pm -
Anaheim, CA
Odds:
St. Louis by 1.5,
Total Points:
9
Records denote wins-losses-ties
| Record | STL | LAA |
|---|---|---|
| All Games | 74-76-0 | 56-93-0 |
| After A Win | 34-39-0 | 20-36-0 |
| After A Loss | 39-37-0 | 35-57-0 |
| As Home Team | 36-39-0 | 30-44-0 |
| As Away Team | 38-37-0 | 26-49-0 |
| As Favorite | 23-19-0 | 11-11-0 |
| As Underdog | 51-57-0 | 45-82-0 |
| As Home Favorite | 8-9-0 | 7-5-0 |
| As Home Underdog | 28-30-0 | 23-39-0 |
| As Away Favorite | 15-10-0 | 4-6-0 |
| As Away Underdog | 23-27-0 | 22-43-0 |
| No Rest | 58-66-0 | 51-77-0 |
| 1 Day Off | 14-7-0 | 4-15-0 |
| 4+ Days Off | 2-0-0 | 1-1-0 |
| Second Game of Doubleheader | 0-3-0 | -- |
| With Rest Advantage | 3-2-0 | 1-5-0 |
| With Rest Disadvantage | 5-3-0 | 1-3-0 |
| With Equal Rest | 66-71-0 | 54-85-0 |
| League Games | 51-51-0 | 41-60-0 |
| Non-League Games | 23-25-0 | 15-33-0 |
| Division Games | 23-23-0 | 21-22-0 |
| Non-Division Games | 51-53-0 | 35-71-0 |
| Regular Season Games | 74-76-0 | 56-93-0 |
Records denote covers-nocovers-pushes
| Record | STL | LAA |
|---|---|---|
| All Games | 83-67-0 | 77-72-0 |
| After A Win | 39-34-0 | 28-28-0 |
| After A Loss | 43-33-0 | 48-44-0 |
| As Home Team | 42-33-0 | 37-37-0 |
| As Away Team | 41-34-0 | 40-35-0 |
| As Favorite | 13-29-0 | 7-15-0 |
| As Underdog | 70-38-0 | 70-57-0 |
| As Home Favorite | 4-13-0 | 4-8-0 |
| As Home Underdog | 38-20-0 | 33-29-0 |
| As Away Favorite | 9-16-0 | 3-7-0 |
| As Away Underdog | 32-18-0 | 37-28-0 |
| No Rest | 68-56-0 | 66-62-0 |
| 1 Day Off | 14-7-0 | 9-10-0 |
| 4+ Days Off | 1-1-0 | 2-0-0 |
| Second Game of Doubleheader | 0-3-0 | -- |
| With Rest Advantage | 3-2-0 | 4-2-0 |
| With Rest Disadvantage | 5-3-0 | 2-2-0 |
| With Equal Rest | 75-62-0 | 71-68-0 |
| League Games | 55-47-0 | 53-48-0 |
| Non-League Games | 28-20-0 | 24-24-0 |
| Division Games | 25-21-0 | 28-15-0 |
| Non-Division Games | 58-46-0 | 49-57-0 |
| Regular Season Games | 83-67-0 | 77-72-0 |
Records denote overs-unders-pushes
| Record | STL | LAA |
|---|---|---|
| All Games | 68-74-8 | 61-86-2 |
| After A Win | 32-38-3 | 23-31-2 |
| After A Loss | 35-36-5 | 38-54-0 |
| As Home Team | 32-39-4 | 28-46-0 |
| As Away Team | 36-35-4 | 33-40-2 |
| As Favorite | 20-20-2 | 9-13-0 |
| As Underdog | 48-54-6 | 52-73-2 |
| As Home Favorite | 6-10-1 | 5-7-0 |
| As Home Underdog | 26-29-3 | 23-39-0 |
| As Away Favorite | 14-10-1 | 4-6-0 |
| As Away Underdog | 22-25-3 | 29-34-2 |
| No Rest | 54-64-6 | 54-72-2 |
| 1 Day Off | 10-10-1 | 7-12-0 |
| 4+ Days Off | 1-0-1 | 0-2-0 |
| Second Game of Doubleheader | 3-0-0 | -- |
| With Rest Advantage | 3-2-0 | 2-4-0 |
| With Rest Disadvantage | 4-4-0 | 3-1-0 |
| With Equal Rest | 61-68-8 | 56-81-2 |
| League Games | 43-54-5 | 41-59-1 |
| Non-League Games | 25-20-3 | 20-27-1 |
| Division Games | 22-22-2 | 18-24-1 |
| Non-Division Games | 46-52-6 | 43-62-1 |
| Regular Season Games | 68-74-8 | 61-86-2 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.