TeamRankings.com
Get Smart About Sports
Friday Aug 1, 2025 12:40 pm -
Cincinnati, OH
Odds:
Cincinnati by 1.5,
Total Points:
9
| Stat | ATL | adv | CIN |
|---|---|---|---|
| Batting Avg | 0.247 | 0.227 | |
| On Base + Slugging % | 0.728 | 0.700 | |
| BABIP | 0.284 | 0.275 | |
| Home Run % | 3.5% | 3.5% | |
| Strikeout % | 21.5% | 25.4% | |
| Extra Base Hit % | 8.0% | 7.6% | |
| Runs/Game | 4.81 | 4.07 | |
| Run Differential | +115.0 | -86.0 |
| Stat | ATL | adv | CIN |
|---|---|---|---|
| Earned Run Average | 3.64 | 4.49 | |
| WHIP | 1.243 | 1.404 | |
| Strikeouts/9 | 8.68 | 8.20 | |
| Hits/9 | 7.71 | 8.45 | |
| Home Runs/9 | 1.17 | 1.26 | |
| Opp Batting Avg | 0.230 | 0.246 | |
| Errors/Game | 0.46 | 0.54 | |
| Double Plays/Game | 0.81 | 0.70 |
| Stat | ATL | adv | CIN |
|---|---|---|---|
| Total Bases/Game | 14.09 | 13.06 | |
| Slugging % | 0.416 | 0.393 | |
| On Base % | 0.312 | 0.306 | |
| At Bats/Home Run | 25.48 | 25.46 | |
| Stolen Base % | 75.3% | 74.4% | |
| Walk % | 7.8% | 9.6% | |
| Hits for Extra Bases % | 35.9% | 37.7% |
| Stat | ATL | adv | CIN |
|---|---|---|---|
| Opp Total Bases/Game | 12.62 | 13.88 | |
| Opp Slugging % | 0.380 | 0.410 | |
| Opp On Base % | 0.307 | 0.334 | |
| Opp At Bats/Home Run | 28.78 | 27.15 | |
| Opp Stolen Base % | 84.7% | 82.5% | |
| Opp Walk % | 9.2% | 10.6% | |
| Opp Hits for Extra Bases % | 33.5% | 34.3% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.