TeamRankings.com
Get Smart About Sports
Wednesday Apr 2, 2025 8:38 pm -
Los Angeles, CA
Odds:
Los Angeles by 1.5,
Total Points:
8
Records denote wins-losses-ties
| Record | ATL | LAD |
|---|---|---|
| All Games | 10-7-0 | 12-4-0 |
| After A Win | 5-5-0 | 7-4-0 |
| After A Loss | 4-2-0 | 4-0-0 |
| As Home Team | 6-4-0 | 7-3-0 |
| As Away Team | 4-3-0 | 5-1-0 |
| As Favorite | 10-6-0 | 12-4-0 |
| As Underdog | 0-1-0 | -- |
| As Home Favorite | 6-3-0 | 7-3-0 |
| As Home Underdog | 0-1-0 | -- |
| As Away Favorite | 4-3-0 | 5-1-0 |
| No Rest | 8-7-0 | 9-3-0 |
| 1 Day Off | 1-0-0 | 2-1-0 |
| 4+ Days Off | 1-0-0 | 1-0-0 |
| With Rest Advantage | -- | 0-1-0 |
| With Equal Rest | 10-7-0 | 12-3-0 |
| League Games | 2-3-0 | 7-0-0 |
| Non-League Games | 8-4-0 | 5-4-0 |
| Division Games | 0-1-0 | 3-0-0 |
| Non-Division Games | 10-6-0 | 9-4-0 |
| Regular Season Games | 10-7-0 | 12-4-0 |
Records denote covers-nocovers-pushes
| Record | ATL | LAD |
|---|---|---|
| All Games | 10-7-0 | 9-7-0 |
| After A Win | 5-5-0 | 5-6-0 |
| After A Loss | 4-2-0 | 3-1-0 |
| As Home Team | 6-4-0 | 4-6-0 |
| As Away Team | 4-3-0 | 5-1-0 |
| As Favorite | 10-6-0 | 9-7-0 |
| As Underdog | 0-1-0 | -- |
| As Home Favorite | 6-3-0 | 4-6-0 |
| As Home Underdog | 0-1-0 | -- |
| As Away Favorite | 4-3-0 | 5-1-0 |
| No Rest | 8-7-0 | 7-5-0 |
| 1 Day Off | 1-0-0 | 1-2-0 |
| 4+ Days Off | 1-0-0 | 1-0-0 |
| With Rest Advantage | -- | 0-1-0 |
| With Equal Rest | 10-7-0 | 9-6-0 |
| League Games | 2-3-0 | 5-2-0 |
| Non-League Games | 8-4-0 | 4-5-0 |
| Division Games | 0-1-0 | 1-2-0 |
| Non-Division Games | 10-6-0 | 8-5-0 |
| Regular Season Games | 10-7-0 | 9-7-0 |
Records denote overs-unders-pushes
| Record | ATL | LAD |
|---|---|---|
| All Games | 8-9-0 | 8-8-0 |
| After A Win | 4-6-0 | 5-6-0 |
| After A Loss | 4-2-0 | 2-2-0 |
| As Home Team | 3-7-0 | 4-6-0 |
| As Away Team | 5-2-0 | 4-2-0 |
| As Favorite | 8-8-0 | 8-8-0 |
| As Underdog | 0-1-0 | -- |
| As Home Favorite | 3-6-0 | 4-6-0 |
| As Home Underdog | 0-1-0 | -- |
| As Away Favorite | 5-2-0 | 4-2-0 |
| No Rest | 7-8-0 | 5-7-0 |
| 1 Day Off | 1-0-0 | 2-1-0 |
| 4+ Days Off | 0-1-0 | 1-0-0 |
| With Rest Advantage | -- | 0-1-0 |
| With Equal Rest | 8-9-0 | 8-7-0 |
| League Games | 3-2-0 | 5-2-0 |
| Non-League Games | 5-7-0 | 3-6-0 |
| Division Games | 1-0-0 | 2-1-0 |
| Non-Division Games | 7-9-0 | 6-7-0 |
| Regular Season Games | 8-9-0 | 8-8-0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.