TeamRankings.com
Get Smart About Sports
Thursday Apr 10, 2025 4:10 pm -
Boston, MA
Odds:
Boston by 1.5,
Total Points:
8
Records denote wins-losses-ties
| Record | TOR | BOS |
|---|---|---|
| All Games | 104-76-0 | 90-75-0 |
| After A Win | 62-42-0 | 51-39-0 |
| After A Loss | 42-33-0 | 38-36-0 |
| As Home Team | 59-32-0 | 48-33-0 |
| As Away Team | 45-44-0 | 42-42-0 |
| As Favorite | 57-39-0 | 58-42-0 |
| As Underdog | 47-37-0 | 32-33-0 |
| As Home Favorite | 40-22-0 | 38-27-0 |
| As Home Underdog | 19-10-0 | 10-6-0 |
| As Away Favorite | 17-17-0 | 20-15-0 |
| As Away Underdog | 28-27-0 | 22-27-0 |
| No Rest | 89-57-0 | 72-64-0 |
| 1 Day Off | 12-15-0 | 15-9-0 |
| 2-3 Days Off | 1-1-0 | -- |
| 4+ Days Off | 2-1-0 | 1-1-0 |
| Second Game of Doubleheader | 0-2-0 | 2-1-0 |
| With Rest Advantage | 4-2-0 | 7-4-0 |
| With Rest Disadvantage | 4-3-0 | 2-1-0 |
| With Equal Rest | 96-71-0 | 81-70-0 |
| League Games | 71-54-0 | 64-53-0 |
| Non-League Games | 33-22-0 | 26-22-0 |
| Division Games | 32-24-0 | 33-22-0 |
| Non-Division Games | 72-52-0 | 57-53-0 |
| Regular Season Games | 94-68-0 | 89-73-0 |
| Playoff Games | 10-8-0 | 1-2-0 |
Records denote covers-nocovers-pushes
| Record | TOR | BOS |
|---|---|---|
| All Games | 102-78-0 | 84-81-0 |
| After A Win | 57-47-0 | 46-44-0 |
| After A Loss | 45-30-0 | 37-37-0 |
| As Home Team | 51-40-0 | 35-46-0 |
| As Away Team | 51-38-0 | 49-35-0 |
| As Favorite | 44-52-0 | 42-58-0 |
| As Underdog | 58-26-0 | 42-23-0 |
| As Home Favorite | 30-32-0 | 25-40-0 |
| As Home Underdog | 21-8-0 | 10-6-0 |
| As Away Favorite | 14-20-0 | 17-18-0 |
| As Away Underdog | 37-18-0 | 32-17-0 |
| No Rest | 88-58-0 | 69-67-0 |
| 1 Day Off | 11-16-0 | 12-12-0 |
| 2-3 Days Off | 1-1-0 | -- |
| 4+ Days Off | 2-1-0 | 1-1-0 |
| Second Game of Doubleheader | 0-2-0 | 2-1-0 |
| With Rest Advantage | 3-3-0 | 5-6-0 |
| With Rest Disadvantage | 6-1-0 | 2-1-0 |
| With Equal Rest | 93-74-0 | 77-74-0 |
| League Games | 66-59-0 | 57-60-0 |
| Non-League Games | 36-19-0 | 27-21-0 |
| Division Games | 33-23-0 | 24-31-0 |
| Non-Division Games | 69-55-0 | 60-50-0 |
| Regular Season Games | 91-71-0 | 82-80-0 |
| Playoff Games | 11-7-0 | 2-1-0 |
Records denote overs-unders-pushes
| Record | TOR | BOS |
|---|---|---|
| All Games | 98-75-7 | 77-84-4 |
| After A Win | 59-42-3 | 43-44-3 |
| After A Loss | 38-33-4 | 34-39-1 |
| As Home Team | 52-37-2 | 34-44-3 |
| As Away Team | 46-38-5 | 43-40-1 |
| As Favorite | 50-43-3 | 50-47-3 |
| As Underdog | 48-32-4 | 27-37-1 |
| As Home Favorite | 31-29-2 | 32-30-3 |
| As Home Underdog | 21-8-0 | 2-14-0 |
| As Away Favorite | 19-14-1 | 18-17-0 |
| As Away Underdog | 27-24-4 | 25-23-1 |
| No Rest | 80-60-6 | 64-69-3 |
| 1 Day Off | 15-11-1 | 11-12-1 |
| 2-3 Days Off | 1-1-0 | -- |
| 4+ Days Off | 2-1-0 | 0-2-0 |
| Second Game of Doubleheader | 0-2-0 | 2-1-0 |
| With Rest Advantage | 3-3-0 | 6-5-0 |
| With Rest Disadvantage | 6-1-0 | 3-0-0 |
| With Equal Rest | 89-71-7 | 68-79-4 |
| League Games | 68-53-4 | 53-61-3 |
| Non-League Games | 30-22-3 | 24-23-1 |
| Division Games | 29-25-2 | 24-30-1 |
| Non-Division Games | 69-50-5 | 53-54-3 |
| Regular Season Games | 87-69-6 | 77-81-4 |
| Playoff Games | 11-6-1 | 0-3-0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.