TeamRankings.com
Get Smart About Sports
Friday Aug 22, 2025 7:10 pm -
Miami, FL
Odds:
Toronto by 1.5,
Total Points:
8
| Game Winner Pick | Confidence | Projection | ||
|---|---|---|---|---|
| Toronto | TOR | 59.2% | ||
| MIA | 40.8% | |||
| Run Line Pick | Confidence | Value | ||
|---|---|---|---|---|
| Lay Off | 0.0% | |||
| Totals Pick | Confidence | Projection | ||
|---|---|---|---|---|
| Under 8.0 | Over | 49.9% | ||
| Under | 50.1% | |||
| Money Line Value Pick | Confidence | Projection | ||
|---|---|---|---|---|
| Lay Off | TOR | -1.5% | ||
| MIA | -1.0% | |||
| Final Score Projection | Actual | |
|---|---|---|
| TOR | 4.3 | 5 |
| MIA | 3.7 | 2 |
| Stat | TOR | MIA |
|---|---|---|
| Win % - All | 0.470 | 0.496 |
| Win % - Close | 0.554 | 0.490 |
| Runs/Game | 3.90 | 4.32 |
| At Bats/Game | 33.57 | 33.21 |
| Hits/Game | 8.11 | 8.28 |
| Home Runs/Game | 0.96 | 1.01 |
| Doubles/Game | 1.56 | 1.64 |
| Triples/Game | 0.06 | 0.21 |
| RBIs/Game | 3.73 | 4.15 |
| Walks/Game | 2.71 | 3.33 |
| Strikeouts/Game | 7.22 | 8.08 |
| Stolen Bases/Game | 0.48 | 1.06 |
| Total Bases/Game | 12.66 | 13.38 |
| Batting Avg | 0.242 | 0.249 |
| Slugging % | 0.377 | 0.403 |
| On Base % | 0.303 | 0.325 |
| On Base + Slugging % | 0.680 | 0.728 |
| Hit Into Double Plays/Game | 0.80 | 0.73 |
| Stat | TOR | MIA |
|---|---|---|
| Run Differential | -60.0 | -1.0 |
| Errors/Game | 0.66 | 0.66 |
| Opp Runs/Game | 4.41 | 4.32 |
| Opp At Bats/Game | 33.41 | 32.93 |
| Opp Hits/Game | 8.04 | 7.63 |
| Opp Home Runs/Game | 1.03 | 1.02 |
| Opp Doubles/Game | 1.38 | 1.45 |
| Opp Triples/Game | 0.07 | 0.15 |
| Opp RBIs/Game | 4.18 | 4.09 |
| Opp Walks/Game | 3.62 | 3.34 |
| Opp Strikeouts/Game | 8.81 | 8.32 |
| Opp Stolen Bases/Game | 0.93 | 0.89 |
| Opp Total Bases/Game | 12.67 | 12.44 |
| Opp Batting Avg | 0.241 | 0.232 |
| Opp Slugging % | 0.379 | 0.378 |
| Opp On Base % | 0.317 | 0.310 |
| Opp On Base + Slugging % | 0.696 | 0.688 |
| Double Plays/Game | 0.68 | 0.74 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.