TeamRankings.com
Get Smart About Sports
Monday Apr 21, 2025 8:10 pm -
Houston, TX
Odds:
Houston by 1.5,
Total Points:
7.5
Stat | TOR | adv | HOU |
---|---|---|---|
Batting Avg | 0.250 | 0.245 | |
On Base + Slugging % | 0.704 | 0.694 | |
BABIP | 0.293 | 0.293 | |
Home Run % | 2.4% | 2.5% | |
Strikeout % | 19.8% | 21.1% | |
Extra Base Hit % | 7.1% | 6.6% | |
Runs/Game | 4.08 | 3.98 | |
Run Differential | -11.0 | +16.0 |
Stat | TOR | adv | HOU |
---|---|---|---|
Earned Run Average | 4.17 | 3.48 | |
WHIP | 1.222 | 1.134 | |
Strikeouts/9 | 9.26 | 9.33 | |
Hits/9 | 8.06 | 7.04 | |
Home Runs/9 | 1.42 | 0.96 | |
Opp Batting Avg | 0.239 | 0.213 | |
Errors/Game | 0.46 | 0.47 | |
Double Plays/Game | 0.67 | 0.53 |
Stat | TOR | adv | HOU |
---|---|---|---|
Total Bases/Game | 12.92 | 12.49 | |
Slugging % | 0.385 | 0.377 | |
On Base % | 0.319 | 0.317 | |
At Bats/Home Run | 36.61 | 36.04 | |
Stolen Base % | 77.5% | 66.7% | |
Walk % | 8.4% | 8.5% | |
Hits for Extra Bases % | 31.8% | 29.9% |
Stat | TOR | adv | HOU |
---|---|---|---|
Opp Total Bases/Game | 13.96 | 11.47 | |
Opp Slugging % | 0.415 | 0.356 | |
Opp On Base % | 0.306 | 0.286 | |
Opp At Bats/Home Run | 23.74 | 34.33 | |
Opp Stolen Base % | 61.9% | 91.2% | |
Opp Walk % | 7.8% | 8.6% | |
Opp Hits for Extra Bases % | 37.4% | 38.4% |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.