TeamRankings.com
Get Smart About Sports
Wednesday Apr 22, 2026 3:07 pm -
Anaheim, CA
Odds:
Los Angeles by 1.5,
Total Points:
8.5
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR (32-35) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 12 | 1 | ||
| LAA (25-42) | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | x | 7 | 11 | 0 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Lukes | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.400 | 0.400 | 0.600 |
| Ernie Clement | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 |
| Vladimir Guerrero | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jesús Sánchez | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Lenyn Sosa | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Daulton Varsho | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Kazuma Okamoto | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| Andrés Giménez | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 |
| Tyler Heineman | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Davis Schneider | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Eloy Jiménez | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Totals | 37 | 38 | 12 | 2 | 0 | 0 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0.324 | 0.342 | 0.378 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Lauer | 5.0 | 7 | 3 | 3 | 2 | 3 | 2 | 0 | 24 | 79-51 | 1 | 5.40 |
| Tommy Nance (L) | 1.1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 6 | 24-17 | 0 | 13.50 |
| Braydon Fisher | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 20-13 | 0 | 54.00 |
| Joe Mantiply | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 23-15 | 0 | 0.00 |
| Totals | 9.0 | 11 | 7 | 7 | 5 | 8 | 2 | 0 | 40 | 146-96 | 1 | 7.00 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Neto | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 0.500 |
| Mike Trout | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.600 | 1.333 |
| Jo Adell | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.200 | 0.250 |
| Jorge Soler | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Oswald Peraza | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Nolan Schanuel | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.500 |
| Vaughn Grissom | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Logan O'Hoppe | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Bryce Teodosio | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Josh Lowe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 34 | 40 | 11 | 2 | 0 | 2 | 7 | 7 | 5 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0.324 | 0.400 | 0.559 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| José Soriano | 5.0 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 20 | 84-57 | 0 | 0.00 |
| Ryan Zeferjahn (H) | 1.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 21-12 | 0 | 13.50 |
| Chase Silseth (BS) | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 17-10 | 0 | 13.50 |
| Brent Suter (W) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 12-9 | 0 | 0.00 |
| Jordan Romano | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 20-16 | 0 | 0.00 |
| Totals | 8.0 | 12 | 3 | 3 | 1 | 9 | 0 | 0 | 38 | 154-104 | 0 | 3.38 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.