TeamRankings.com
Get Smart About Sports
Sunday Apr 12, 2026 1:40 pm -
Flushing, Queens, NY
Odds:
New York by 1.5,
Total Points:
7
| Value Pick | Model | Confidence |
|---|---|---|
| Predictions not yet available | ||
| Record | ATH | adv | NYM |
|---|---|---|---|
| Season | 36-38 | 33-41 | |
| vs Division | 12-11 | 8-8 | |
| vs Conference | 21-23 | 23-33 | |
| Streak | L2 | W1 | |
| Last 5 | 2-3 | 2-3 | |
| Last 10 | 6-4 | 5-5 | |
| Home | 12-19 | 18-18 | |
| Away | 24-19 | 15-23 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 03/27 | Away | Toronto | 2-3 | L | -1.0 |
| 03/28 | Away | Toronto | 7-8 | L | -1.0 |
| 03/29 | Away | Toronto | 2-5 | L | -3.0 |
| 03/30 | Away | Atlanta | 0-4 | L | -4.0 |
| 03/31 | Away | Atlanta | 5-2 | W | +3.0 |
| 04/01 | Away | Atlanta | 1-5 | L | -4.0 |
| 04/03 | Home | Houston | 11-4 | W | +7.0 |
| 04/04 | Home | Houston | 0-11 | L | -11.0 |
| 04/05 | Home | Houston | 12-10 | W | +2.0 |
| 04/07 | Away | NY Yankees | 3-5 | L | -2.0 |
| 04/08 | Away | NY Yankees | 3-2 | W | +1.0 |
| 04/09 | Away | NY Yankees | 1-0 | W | +1.0 |
| 04/10 | Away | NY Mets | 4-0 | W | +4.0 |
| 04/11 | Away | NY Mets | 11-6 | W | +5.0 |
| 04/12 | Away | NY Mets | 1-0 | W | +1.0 |
| 04/13 | Home | Texas | 1-8 | L | -7.0 |
| 04/14 | Home | Texas | 2-1 | W | +1.0 |
| 04/15 | Home | Texas | 6-5 | W | +1.0 |
| 04/16 | Home | Texas | 6-9 | L | -3.0 |
| 04/17 | Home | Chi Sox | 2-9 | L | -7.0 |
| 04/18 | Home | Chi Sox | 7-6 | W | +1.0 |
| 04/19 | Home | Chi Sox | 4-7 | L | -3.0 |
| 04/20 | Away | Seattle | 6-4 | W | +2.0 |
| 04/21 | Away | Seattle | 5-2 | W | +3.0 |
| 04/22 | Away | Seattle | 4-5 | L | -1.0 |
| 04/24 | Away | Texas | 8-1 | W | +7.0 |
| 04/25 | Away | Texas | 3-4 | L | -1.0 |
| 04/26 | Away | Texas | 2-1 | W | +1.0 |
| 04/28 | Home | Kansas City | 1-4 | L | -3.0 |
| 04/29 | Home | Kansas City | 5-2 | W | +3.0 |
| 04/30 | Home | Kansas City | 6-3 | W | +3.0 |
| 05/01 | Home | Cleveland | 5-8 | L | -3.0 |
| 05/02 | Home | Cleveland | 6-14 | L | -8.0 |
| 05/03 | Home | Cleveland | 7-1 | W | +6.0 |
| 05/05 | Away | Philadelphia | 1-9 | L | -8.0 |
| 05/06 | Away | Philadelphia | 3-6 | L | -3.0 |
| 05/07 | Away | Philadelphia | 12-1 | W | +11.0 |
| 05/08 | Away | Baltimore | 4-3 | W | +1.0 |
| 05/09 | Away | Baltimore | 6-2 | W | +4.0 |
| 05/10 | Away | Baltimore | 1-2 | L | -1.0 |
| 05/12 | Home | St. Louis | 4-6 | L | -2.0 |
| 05/13 | Home | St. Louis | 6-2 | W | +4.0 |
| 05/14 | Home | St. Louis | 4-5 | L | -1.0 |
| 05/15 | Home | SF Giants | 5-2 | W | +3.0 |
| 05/16 | Home | SF Giants | 4-6 | L | -2.0 |
| 05/17 | Home | SF Giants | 1-10 | L | -9.0 |
| 05/18 | Away | LA Angels | 1-2 | L | -1.0 |
| 05/19 | Away | LA Angels | 14-6 | W | +8.0 |
| 05/20 | Away | LA Angels | 6-5 | W | +1.0 |
| 05/21 | Away | LA Angels | 3-2 | W | +1.0 |
| 05/22 | Away | San Diego | 3-7 | L | -4.0 |
| 05/23 | Away | San Diego | 0-2 | L | -2.0 |
| 05/24 | Away | San Diego | 5-2 | W | +3.0 |
| 05/25 | Home | Seattle | 2-9 | L | -7.0 |
| 05/26 | Home | Seattle | 1-4 | L | -3.0 |
| 05/27 | Home | Seattle | 1-9 | L | -8.0 |
| 05/29 | Home | NY Yankees | 2-8 | L | -6.0 |
| 05/30 | Home | NY Yankees | 6-4 | W | +2.0 |
| 05/31 | Home | NY Yankees | 8-13 | L | -5.0 |
| 06/02 | Away | Chi Cubs | 2-1 | W | +1.0 |
| 06/03 | Away | Chi Cubs | 5-4 | W | +1.0 |
| 06/04 | Away | Chi Cubs | 6-7 | L | -1.0 |
| 06/05 | Away | Houston | 1-5 | L | -4.0 |
| 06/06 | Away | Houston | 2-13 | L | -11.0 |
| 06/07 | Away | Houston | 5-0 | W | +5.0 |
| 06/08 | Neutral | Milwaukee | 14-15 | L | -1.0 |
| 06/09 | Neutral | Milwaukee | 7-5 | W | +2.0 |
| 06/10 | Neutral | Milwaukee | 4-3 | W | +1.0 |
| 06/12 | Neutral | Colorado | 6-4 | W | +2.0 |
| 06/13 | Neutral | Colorado | 7-5 | W | +2.0 |
| 06/14 | Neutral | Colorado | 9-23 | L | -14.0 |
| 06/15 | Home | Pittsburgh | 11-2 | W | +9.0 |
| 06/16 | Home | Pittsburgh | 5-6 | L | -1.0 |
| 06/17 | Home | Pittsburgh | 4-12 | L | -8.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 03/26 | Home | Pittsburgh | 11-7 | W | +4.0 |
| 03/28 | Home | Pittsburgh | 4-2 | W | +2.0 |
| 03/29 | Home | Pittsburgh | 3-4 | L | -1.0 |
| 03/30 | Away | St. Louis | 4-2 | W | +2.0 |
| 03/31 | Away | St. Louis | 0-3 | L | -3.0 |
| 04/01 | Away | St. Louis | 1-2 | L | -1.0 |
| 04/02 | Away | SF Giants | 2-7 | L | -5.0 |
| 04/03 | Away | SF Giants | 10-3 | W | +7.0 |
| 04/04 | Away | SF Giants | 9-0 | W | +9.0 |
| 04/05 | Away | SF Giants | 5-2 | W | +3.0 |
| 04/07 | Home | Arizona | 4-3 | W | +1.0 |
| 04/08 | Home | Arizona | 2-7 | L | -5.0 |
| 04/09 | Home | Arizona | 1-7 | L | -6.0 |
| 04/10 | Home | Sacramento | 0-4 | L | -4.0 |
| 04/11 | Home | Sacramento | 6-11 | L | -5.0 |
| 04/12 | Home | Sacramento | 0-1 | L | -1.0 |
| 04/13 | Away | LA Dodgers | 0-4 | L | -4.0 |
| 04/14 | Away | LA Dodgers | 1-2 | L | -1.0 |
| 04/15 | Away | LA Dodgers | 2-8 | L | -6.0 |
| 04/17 | Away | Chi Cubs | 4-12 | L | -8.0 |
| 04/18 | Away | Chi Cubs | 2-4 | L | -2.0 |
| 04/19 | Away | Chi Cubs | 1-2 | L | -1.0 |
| 04/21 | Home | Minnesota | 3-5 | L | -2.0 |
| 04/22 | Home | Minnesota | 3-2 | W | +1.0 |
| 04/23 | Home | Minnesota | 10-8 | W | +2.0 |
| 04/24 | Home | Colorado | 3-4 | L | -1.0 |
| 04/26 | Home | Colorado | 1-3 | L | -2.0 |
| 04/26 | Home | Colorado | 0-3 | L | -3.0 |
| 04/28 | Home | Washington | 8-0 | W | +8.0 |
| 04/29 | Home | Washington | 2-14 | L | -12.0 |
| 04/30 | Home | Washington | 4-5 | L | -1.0 |
| 05/01 | Away | LA Angels | 4-3 | W | +1.0 |
| 05/02 | Away | LA Angels | 3-4 | L | -1.0 |
| 05/03 | Away | LA Angels | 5-1 | W | +4.0 |
| 05/04 | Away | Colorado | 4-2 | W | +2.0 |
| 05/06 | Away | Colorado | 10-5 | W | +5.0 |
| 05/07 | Away | Colorado | 2-6 | L | -4.0 |
| 05/08 | Away | Arizona | 3-1 | W | +2.0 |
| 05/09 | Away | Arizona | 1-2 | L | -1.0 |
| 05/10 | Away | Arizona | 1-5 | L | -4.0 |
| 05/12 | Home | Detroit | 10-2 | W | +8.0 |
| 05/13 | Home | Detroit | 3-2 | W | +1.0 |
| 05/14 | Home | Detroit | 9-4 | W | +5.0 |
| 05/15 | Home | NY Yankees | 2-5 | L | -3.0 |
| 05/16 | Home | NY Yankees | 6-3 | W | +3.0 |
| 05/17 | Home | NY Yankees | 7-6 | W | +1.0 |
| 05/18 | Away | Washington | 16-7 | W | +9.0 |
| 05/19 | Away | Washington | 6-9 | L | -3.0 |
| 05/20 | Away | Washington | 4-8 | L | -4.0 |
| 05/21 | Away | Washington | 2-1 | W | +1.0 |
| 05/22 | Away | Miami | 1-2 | L | -1.0 |
| 05/23 | Away | Miami | 1-4 | L | -3.0 |
| 05/24 | Away | Miami | 0-4 | L | -4.0 |
| 05/25 | Home | Cincinnati | 2-7 | L | -5.0 |
| 05/26 | Home | Cincinnati | 2-7 | L | -5.0 |
| 05/27 | Home | Cincinnati | 4-2 | W | +2.0 |
| 05/29 | Home | Miami | 9-7 | W | +2.0 |
| 05/30 | Home | Miami | 6-1 | W | +5.0 |
| 05/31 | Home | Miami | 10-1 | W | +9.0 |
| 06/01 | Away | Seattle | 2-3 | L | -1.0 |
| 06/02 | Away | Seattle | 3-8 | L | -5.0 |
| 06/03 | Away | Seattle | 7-1 | W | +6.0 |
| 06/05 | Away | San Diego | 5-0 | W | +5.0 |
| 06/06 | Away | San Diego | 2-3 | L | -1.0 |
| 06/07 | Away | San Diego | 7-3 | W | +4.0 |
| 06/09 | Home | St. Louis | 0-7 | L | -7.0 |
| 06/10 | Home | St. Louis | 2-9 | L | -7.0 |
| 06/11 | Home | St. Louis | 5-4 | W | +1.0 |
| 06/12 | Home | Atlanta | 7-5 | W | +2.0 |
| 06/13 | Home | Atlanta | 1-3 | L | -2.0 |
| 06/14 | Home | Atlanta | 8-1 | W | +7.0 |
| 06/15 | Away | Cincinnati | 0-12 | L | -12.0 |
| 06/16 | Away | Cincinnati | 3-5 | L | -2.0 |
| 06/17 | Away | Cincinnati | 9-1 | W | +8.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.