TeamRankings.com
Get Smart About Sports
Friday Apr 10, 2026 7:10 pm -
Flushing, Queens, NY
Odds:
New York by 1.5,
Total Points:
7.5
| NYM -145 | Open | -162 | High | -162 |
| Last | -143 | Low | -141 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| ATH +122 | Open | +136 | High | +119 |
| Last | +121 | Low | +136 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
| ATH | NYM | ||
|---|---|---|---|
| Current | +122 | -145 | |
| Open | +136 | -162 | |
| History | |||
| Apr 10 9:49 PM | +122 | -145 | |
| Apr 10 7:18 PM | +122 | -145 | |
| Apr 10 7:08 PM | +121 | -145 | |
| Apr 10 6:58 PM | +121 | -145 | |
| Apr 10 6:48 PM | +121 | -143 | |
| Apr 10 6:38 PM | +120 | -142 | |
| Apr 10 6:28 PM | +120 | -142 | |
| Apr 10 6:18 PM | +120 | -142 | |
| Apr 10 5:27 PM | +120 | -142 | |
| Apr 10 5:07 PM | +120 | -142 | |
| Apr 10 4:57 PM | +120 | -142 | |
| Apr 10 4:47 PM | +120 | -142 | |
| Apr 10 4:26 PM | +120 | -142 | |
| Apr 10 4:08 PM | +120 | -142 | |
| Apr 10 3:55 PM | +119 | -141 | |
| Apr 10 3:45 PM | +119 | -141 | |
| Apr 10 3:15 PM | +119 | -141 | |
| Apr 10 3:05 PM | +119 | -141 | |
| Apr 10 2:55 PM | +123 | -147 | |
| Apr 10 2:45 PM | +123 | -147 | |
| Apr 10 2:36 PM | +123 | -147 | |
| Apr 10 12:33 PM | +127 | -152 | |
| Apr 10 11:33 AM | +127 | -152 | |
| Apr 10 11:23 AM | +127 | -152 | |
| Apr 10 10:42 AM | +127 | -152 | |
| Apr 10 10:32 AM | +127 | -152 | |
| Apr 10 10:22 AM | +127 | -152 | |
| Apr 10 10:02 AM | +129 | -154 | |
| Apr 10 9:52 AM | +129 | -154 | |
| Apr 10 9:32 AM | +129 | -154 | |
| Apr 10 9:22 AM | +129 | -154 | |
| Apr 10 9:12 AM | +129 | -154 | |
| Apr 10 8:41 AM | +129 | -154 | |
| Apr 10 8:21 AM | +129 | -154 | |
| Apr 10 7:48 AM | +132 | -157 | |
| Apr 10 7:16 AM | +132 | -157 | |
| Apr 10 6:26 AM | +132 | -157 | |
| Apr 10 5:45 AM | +132 | -157 | |
| Apr 10 5:25 AM | +132 | -157 | |
| Apr 10 5:15 AM | +132 | -157 | |
| Apr 10 4:55 AM | +132 | -157 | |
| Apr 10 4:25 AM | +132 | -157 | |
| Apr 10 4:15 AM | +132 | -157 | |
| Apr 10 4:07 AM | +132 | -157 | |
| Apr 10 3:38 AM | +130 | -155 | |
| Apr 10 2:01 AM | +131 | -157 | |
| Apr 10 1:01 AM | +131 | -157 | |
| Apr 10 12:20 AM | +131 | -157 | |
| Apr 10 12:10 AM | +131 | -157 | |
| Apr 10 12:00 AM | +131 | -157 | |
| Apr 9 11:30 PM | +131 | -157 | |
| Apr 9 11:00 PM | +131 | -157 | |
| Apr 9 8:08 PM | +131 | -157 | |
| Apr 9 7:18 PM | +136 | -162 | |
| Apr 9 7:08 PM | +131 | -157 | |
| Apr 9 6:58 PM | +131 | -157 | |
| Apr 9 6:37 PM | +128 | -152 | |
| Apr 9 5:27 PM | +131 | -157 | |
| Apr 9 4:57 PM | +131 | -157 | |
| Apr 9 4:26 PM | +131 | -157 | |
| Apr 9 4:16 PM | +132 | -158 | |
| Apr 9 3:06 PM | +132 | -158 | |
| Apr 9 2:45 PM | +136 | -162 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.