TeamRankings.com
Get Smart About Sports
Tuesday Sep 2, 2025 7:45 pm -
St. Louis, MO
Odds:
St. Louis by 1.5,
Total Points:
8.5
| Game Winner Pick | Confidence | Projection | ||
|---|---|---|---|---|
| St. Louis | ATH | 47.2% | ||
| STL | 52.8% | |||
| Run Line Pick | Confidence | Value | ||
|---|---|---|---|---|
|
STL -1.5 +183 |
STL +2.3% | |||
| Totals Pick | Confidence | Projection | ||
|---|---|---|---|---|
| Under 8.5 | Over | 50.0% | ||
| Under | 50.0% | |||
| Money Line Value Pick | Confidence | Projection | ||
|---|---|---|---|---|
| STL -102 | ATH | -4.8% | ||
| STL | +2.3% | |||
| Final Score Projection | Actual | |
|---|---|---|
| ATH | 4.1 | 1 |
| STL | 4.4 | 2 |
| Stat | ATH | STL |
|---|---|---|
| Win % - All | 0.469 | 0.482 |
| Win % - Close | 0.484 | 0.549 |
| Runs/Game | 4.52 | 4.25 |
| At Bats/Game | 34.25 | 33.54 |
| Hits/Game | 8.65 | 8.20 |
| Home Runs/Game | 1.35 | 0.91 |
| Doubles/Game | 1.83 | 1.63 |
| Triples/Game | 0.10 | 0.06 |
| RBIs/Game | 4.38 | 4.03 |
| Walks/Game | 3.10 | 2.95 |
| Strikeouts/Game | 8.68 | 8.15 |
| Stolen Bases/Game | 0.49 | 0.55 |
| Total Bases/Game | 14.73 | 12.68 |
| Batting Avg | 0.253 | 0.244 |
| Slugging % | 0.430 | 0.378 |
| On Base % | 0.318 | 0.314 |
| On Base + Slugging % | 0.748 | 0.692 |
| Hit Into Double Plays/Game | 0.81 | 0.81 |
| Stat | ATH | STL |
|---|---|---|
| Run Differential | -84.0 | -65.0 |
| Errors/Game | 0.53 | 0.51 |
| Opp Runs/Game | 5.04 | 4.65 |
| Opp At Bats/Game | 34.01 | 34.12 |
| Opp Hits/Game | 8.57 | 8.83 |
| Opp Home Runs/Game | 1.37 | 1.05 |
| Opp Doubles/Game | 1.79 | 1.69 |
| Opp Triples/Game | 0.12 | 0.22 |
| Opp RBIs/Game | 4.86 | 4.44 |
| Opp Walks/Game | 3.52 | 2.85 |
| Opp Strikeouts/Game | 8.17 | 7.46 |
| Opp Stolen Bases/Game | 0.81 | 0.74 |
| Opp Total Bases/Game | 14.72 | 14.12 |
| Opp Batting Avg | 0.252 | 0.259 |
| Opp Slugging % | 0.433 | 0.414 |
| Opp On Base % | 0.328 | 0.319 |
| Opp On Base + Slugging % | 0.761 | 0.732 |
| Double Plays/Game | 0.67 | 0.77 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.