TeamRankings.com
Get Smart About Sports
Saturday Sep 6, 2025 7:15 pm -
Arlington, TX
Odds:
Texas by 1.5,
Total Points:
7
Records denote wins-losses-ties
| Record | HOU | TEX |
|---|---|---|
| All Games | 87-75-0 | 81-81-0 |
| After A Win | 41-45-0 | 43-38-0 |
| After A Loss | 45-30-0 | 38-42-0 |
| As Home Team | 46-35-0 | 48-33-0 |
| As Away Team | 41-40-0 | 33-48-0 |
| As Favorite | 58-53-0 | 50-32-0 |
| As Underdog | 29-22-0 | 31-49-0 |
| As Home Favorite | 37-31-0 | 36-17-0 |
| As Home Underdog | 9-4-0 | 12-16-0 |
| As Away Favorite | 21-22-0 | 14-15-0 |
| As Away Underdog | 20-18-0 | 19-33-0 |
| No Rest | 78-62-0 | 70-70-0 |
| 1 Day Off | 8-12-0 | 10-10-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| With Rest Advantage | 2-6-0 | 2-3-0 |
| With Rest Disadvantage | 3-2-0 | 2-3-0 |
| With Equal Rest | 82-67-0 | 77-75-0 |
| League Games | 56-58-0 | 56-58-0 |
| Non-League Games | 31-17-0 | 25-23-0 |
| Division Games | 25-27-0 | 25-27-0 |
| Non-Division Games | 62-48-0 | 56-54-0 |
| Regular Season Games | 87-75-0 | 81-81-0 |
Records denote covers-nocovers-pushes
| Record | HOU | TEX |
|---|---|---|
| All Games | 77-85-0 | 85-77-0 |
| After A Win | 37-49-0 | 42-39-0 |
| After A Loss | 39-36-0 | 43-37-0 |
| As Home Team | 32-49-0 | 43-38-0 |
| As Away Team | 45-36-0 | 42-39-0 |
| As Favorite | 40-71-0 | 35-47-0 |
| As Underdog | 37-14-0 | 50-30-0 |
| As Home Favorite | 23-45-0 | 24-29-0 |
| As Home Underdog | 9-4-0 | 19-9-0 |
| As Away Favorite | 17-26-0 | 11-18-0 |
| As Away Underdog | 28-10-0 | 31-21-0 |
| No Rest | 69-71-0 | 73-67-0 |
| 1 Day Off | 7-13-0 | 11-9-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| With Rest Advantage | 2-6-0 | 3-2-0 |
| With Rest Disadvantage | 3-2-0 | 1-4-0 |
| With Equal Rest | 72-77-0 | 81-71-0 |
| League Games | 50-64-0 | 64-50-0 |
| Non-League Games | 27-21-0 | 21-27-0 |
| Division Games | 23-29-0 | 29-23-0 |
| Non-Division Games | 54-56-0 | 56-54-0 |
| Regular Season Games | 77-85-0 | 85-77-0 |
Records denote overs-unders-pushes
| Record | HOU | TEX |
|---|---|---|
| All Games | 72-82-8 | 71-89-2 |
| After A Win | 33-48-5 | 30-49-2 |
| After A Loss | 39-33-3 | 41-39-0 |
| As Home Team | 36-42-3 | 29-51-1 |
| As Away Team | 36-40-5 | 42-38-1 |
| As Favorite | 50-58-3 | 36-45-1 |
| As Underdog | 22-24-5 | 35-44-1 |
| As Home Favorite | 30-36-2 | 19-33-1 |
| As Home Underdog | 6-6-1 | 10-18-0 |
| As Away Favorite | 20-22-1 | 17-12-0 |
| As Away Underdog | 16-18-4 | 25-26-1 |
| No Rest | 65-68-7 | 61-77-2 |
| 1 Day Off | 7-13-0 | 10-10-0 |
| 4+ Days Off | 0-1-1 | 0-2-0 |
| With Rest Advantage | 4-4-0 | 4-1-0 |
| With Rest Disadvantage | 2-2-1 | 2-3-0 |
| With Equal Rest | 66-76-7 | 65-85-2 |
| League Games | 53-54-7 | 51-62-1 |
| Non-League Games | 19-28-1 | 20-27-1 |
| Division Games | 22-25-5 | 29-23-0 |
| Non-Division Games | 50-57-3 | 42-66-2 |
| Regular Season Games | 72-82-8 | 71-89-2 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.