TeamRankings.com
Sports Picks, Predictions & Data
Saturday May 14, 2022 7:05 pm -
Washington, DC
Odds:
Houston by 1.5,
Total Points:
8.5
Stat | HOU | adv | WAS |
---|---|---|---|
Batting Avg | 0.229 | 0.250 | |
On Base + Slugging % | 0.718 | 0.676 | |
BABIP | 0.260 | 0.300 | |
Home Run % | 3.6% | 1.9% | |
Strikeout % | 21.5% | 19.9% | |
Extra Base Hit % | 8.3% | 6.1% | |
Runs/Game | 4.28 | 4.11 | |
Run Differential | +37.0 | -42.0 |
Stat | HOU | adv | WAS |
---|---|---|---|
Earned Run Average | 2.98 | 4.98 | |
WHIP | 1.119 | 1.468 | |
Strikeouts/9 | 8.17 | 8.31 | |
Hits/9 | 7.23 | 9.20 | |
Home Runs/9 | 0.77 | 1.08 | |
Opp Batting Avg | 0.219 | 0.264 | |
Errors/Game | 0.33 | 0.78 | |
Double Plays/Game | 0.86 | 0.78 |
Stat | HOU | adv | WAS |
---|---|---|---|
Total Bases/Game | 13.53 | 12.05 | |
Slugging % | 0.408 | 0.361 | |
On Base % | 0.310 | 0.315 | |
At Bats/Home Run | 24.35 | 47.50 | |
Stolen Base % | 72.7% | 68.8% | |
Walk % | 10.0% | 7.9% | |
Hits for Extra Bases % | 41.0% | 27.2% |
Stat | HOU | adv | WAS |
---|---|---|---|
Opp Total Bases/Game | 10.78 | 13.92 | |
Opp Slugging % | 0.334 | 0.410 | |
Opp On Base % | 0.290 | 0.346 | |
Opp At Bats/Home Run | 43.04 | 32.21 | |
Opp Stolen Base % | 55.6% | 61.3% | |
Opp Walk % | 7.7% | 10.0% | |
Opp Hits for Extra Bases % | 30.2% | 30.2% |
Printed from TeamRankings.com - © 2005-2022 Team Rankings, LLC. All Rights Reserved.