TeamRankings.com
Get Smart About Sports
Wednesday Apr 9, 2025 4:10 pm -
Seattle, WA
Odds:
Houston by 1.5,
Total Points:
7.5
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU (9-15) | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 10 | 0 | ||
| SEA (10-14) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 7 | 2 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Altuve | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 |
| Isaac Paredes | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 |
| Yordan Alvarez | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.250 | 0.200 | 0.250 |
| Christian Walker | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.400 | 0.000 |
| Jeremy Peña | 4 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.600 | 0.750 |
| Victor Caratini | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 |
| Brendan Rodgers | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.400 | 0.000 |
| Jake Meyers | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.400 | 0.250 |
| Cam Smith | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Chas McCormick | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 37 | 45 | 10 | 1 | 0 | 0 | 6 | 5 | 7 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 0.270 | 0.378 | 0.297 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Brown | 6.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 20 | 98-68 | 0 | 0.00 |
| Bennett Sousa | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 13-4 | 0 | 0.00 |
| Luis Contreras (H) | 0.2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 5 | 21-12 | 0 | 40.50 |
| Steven Okert (H) | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 19-12 | 0 | 9.00 |
| Bryan Abreu (L) | 0.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 8 | 30-18 | 0 | 40.50 |
| Totals | 9.0 | 7 | 7 | 7 | 6 | 6 | 1 | 0 | 40 | 181-114 | 0 | 7.00 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julio Rodríguez | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 0.500 |
| Jorge Polanco | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Cal Raleigh | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Randy Arozarena | 3 | 5 | 2 | 1 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.800 | 2.000 |
| Luke Raley | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Rowdy Tellez | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Dylan Moore | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Miles Mastrobuoni | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 |
| J.P. Crawford | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.667 |
| Mitch Garver | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| Donovan Solano | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Leo Rivas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Dominic Canzone | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 34 | 40 | 7 | 3 | 0 | 1 | 7 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0.206 | 0.325 | 0.382 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Castillo | 4.0 | 6 | 4 | 3 | 5 | 3 | 0 | 0 | 23 | 100-57 | 0 | 6.75 |
| Eduard Bazardo | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 17-10 | 0 | 0.00 |
| Collin Snider | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 11-10 | 0 | 0.00 |
| Casey Lawrence (W) | 3.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 14 | 53-32 | 1 | 6.00 |
| Totals | 8.2 | 10 | 6 | 5 | 7 | 5 | 0 | 0 | 45 | 181-109 | 1 | 5.19 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.