Wednesday Apr 22, 2026 1:10 pm -
Cleveland, OH
Odds:
Cleveland by 1.5,
Total Points:
8
| Total 8.0 | Open | 8.0 | High | 8.0 |
| Last | -- | Low | 8.0 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Since the start of the 2022 MLB season there have been 8528 games with over/under lines between 7 and 9. In these games:
Since the start of the 2024 MLB season there have been 1535 games where the closing over/under line and opening over/under line was the same.
In these games, the under performed better, going 740-738-57 (50.1%). Game totals went over the line by an average of 0.4 points.
The table below lists odds from three leading global sportsbooks. Times below are Eastern time zone.
| Book 1 | Book 2 | Book 3 | |
|---|---|---|---|
| Current | 8.0 | 8.0 | 8.0 |
| Open | 8.0 | 8.0 | 8.0 |
| History | |||
| 04/22 03:58 PM | 8.0 | 8.0 | 8.0 |
| 04/22 12:58 PM | 8.0 | -- | 8.0 |
| 04/22 12:48 PM | -- | -- | 8.0 |
| 04/22 12:38 PM | 8.0 | -- | 8.0 |
| 04/22 12:27 PM | 8.0 | 8.0 | 8.0 |
| 04/22 12:17 PM | 8.0 | -- | 8.0 |
| 04/22 12:07 PM | 8.0 | -- | -- |
| 04/22 11:47 AM | 8.0 | -- | -- |
| 04/22 11:37 AM | 8.0 | -- | -- |
| 04/22 11:26 AM | 8.0 | 8.0 | 8.0 |
| 04/22 11:06 AM | -- | 8.0 | -- |
| 04/22 10:35 AM | -- | -- | 8.0 |
| 04/22 10:25 AM | 8.0 | -- | -- |
| 04/22 10:14 AM | -- | 8.0 | -- |
| 04/22 10:05 AM | 8.0 | -- | 8.0 |
| 04/22 09:54 AM | 8.0 | -- | -- |
| 04/22 09:33 AM | 8.0 | -- | -- |
| 04/22 09:13 AM | 8.0 | -- | -- |
| 04/22 08:43 AM | -- | -- | 8.0 |
| 04/22 08:32 AM | 8.0 | -- | -- |
| 04/22 08:22 AM | 8.0 | -- | -- |
| 04/22 07:51 AM | -- | -- | 8.0 |
| 04/22 07:13 AM | -- | -- | 8.0 |
| 04/22 06:43 AM | 8.0 | -- | -- |
| 04/22 06:23 AM | -- | -- | 8.0 |
| 04/22 06:12 AM | 8.0 | -- | -- |
| 04/22 05:31 AM | 8.0 | -- | -- |
| 04/22 04:30 AM | -- | -- | 8.0 |
| 04/22 03:34 AM | 8.0 | 8.0 | -- |
| 04/22 03:24 AM | 8.0 | -- | -- |
| 04/21 11:18 PM | 8.0 | -- | -- |
| 04/21 11:08 PM | -- | -- | 8.0 |
| 04/21 10:58 PM | 8.0 | -- | -- |
| 04/21 09:05 PM | -- | 8.0 | -- |
| 04/21 08:55 PM | -- | -- | 8.0 |
| 04/21 07:44 PM | -- | 8.0 | -- |
| 04/21 06:54 PM | -- | -- | 8.0 |
| 04/21 06:43 PM | 8.0 | -- | -- |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.