TeamRankings.com
Get Smart About Sports
Wednesday Jun 7, 2023 7:07 pm -
Toronto, Ont
Odds:
Toronto by 1.5,
Total Points:
9
Game Winner Pick | Confidence | Projection | ||
---|---|---|---|---|
Toronto | HOU | 42.6% | ||
TOR | 57.4% |
Run Line Pick | Confidence | Value | ||
---|---|---|---|---|
Lay Off | 0.0% |
Totals Pick | Confidence | Projection | ||
---|---|---|---|---|
Under 9.5 | Over | 49.9% | ||
Under | 50.1% |
Money Line Value Pick | Confidence | Projection | ||
---|---|---|---|---|
Lay Off | HOU | -1.9% | ||
TOR | -2.6% |
Final Score Projection | Actual | |
---|---|---|
HOU | 4.5 | 2 |
TOR | 5.0 | 3 |
Stat | HOU | TOR |
---|---|---|
Win % - All | 0.550 | 0.556 |
Win % - Close | 0.487 | 0.500 |
Runs/Game | 5.11 | 4.58 |
At Bats/Game | 34.38 | 34.28 |
Hits/Game | 8.91 | 8.78 |
Home Runs/Game | 1.38 | 1.16 |
Doubles/Game | 1.73 | 1.80 |
Triples/Game | 0.13 | 0.11 |
RBIs/Game | 4.95 | 4.34 |
Walks/Game | 3.41 | 3.39 |
Strikeouts/Game | 7.65 | 8.06 |
Stolen Bases/Game | 0.66 | 0.62 |
Total Bases/Game | 15.02 | 14.28 |
Batting Avg | 0.259 | 0.256 |
Slugging % | 0.437 | 0.416 |
On Base % | 0.332 | 0.329 |
On Base + Slugging % | 0.769 | 0.745 |
Hit Into Double Plays/Game | 0.88 | 0.91 |
Stat | HOU | TOR |
---|---|---|
Run Differential | +121.0 | +81.0 |
Errors/Game | 0.51 | 0.44 |
Opp Runs/Game | 4.36 | 4.08 |
Opp At Bats/Game | 33.62 | 33.88 |
Opp Hits/Game | 8.13 | 8.10 |
Opp Home Runs/Game | 1.26 | 1.21 |
Opp Doubles/Game | 1.65 | 1.64 |
Opp Triples/Game | 0.13 | 0.08 |
Opp RBIs/Game | 4.18 | 3.93 |
Opp Walks/Game | 3.30 | 3.01 |
Opp Strikeouts/Game | 9.04 | 9.46 |
Opp Stolen Bases/Game | 0.79 | 0.81 |
Opp Total Bases/Game | 13.80 | 13.54 |
Opp Batting Avg | 0.242 | 0.239 |
Opp Slugging % | 0.410 | 0.400 |
Opp On Base % | 0.316 | 0.307 |
Opp On Base + Slugging % | 0.726 | 0.707 |
Double Plays/Game | 0.89 | 0.79 |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.