LA Angels at Minnesota: Situational Trends
Saturday Jul 11, 2026 2:10 pm -
Minneapolis, MN
Odds:
Minnesota by 1.5,
Total Points:
9
Matchup Menu: LAA @ MIN
Win-Loss Team Trends
Records denote wins-losses-ties
| Record | LAA | MIN |
|---|---|---|
| All Games | 57-93-0 | 70-80-0 |
| After A Win | 20-36-0 | 34-36-0 |
| After A Loss | 36-57-0 | 36-43-0 |
| As Home Team | 31-44-0 | 39-36-0 |
| As Away Team | 26-49-0 | 31-43-0 |
| At Neutral Site | -- | 0-1-0 |
| As Favorite | 11-11-0 | 20-24-0 |
| As Underdog | 46-82-0 | 50-56-0 |
| As Home Favorite | 7-5-0 | 13-11-0 |
| As Home Underdog | 24-39-0 | 26-25-0 |
| As Away Favorite | 4-6-0 | 7-13-0 |
| As Away Underdog | 22-43-0 | 24-30-0 |
| No Rest | 52-77-0 | 60-69-0 |
| 1 Day Off | 4-15-0 | 9-10-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| With Rest Advantage | 1-5-0 | 0-2-0 |
| With Rest Disadvantage | 1-3-0 | 1-4-0 |
| With Equal Rest | 55-85-0 | 69-74-0 |
| League Games | 42-60-0 | 54-51-0 |
| Non-League Games | 15-33-0 | 16-29-0 |
| Division Games | 22-22-0 | 25-27-0 |
| Non-Division Games | 35-71-0 | 45-53-0 |
| Regular Season Games | 57-93-0 | 70-80-0 |
Run Line Team Trends
Records denote covers-nocovers-pushes
| Record | LAA | MIN |
|---|---|---|
| All Games | 78-72-0 | 77-73-0 |
| After A Win | 28-28-0 | 37-33-0 |
| After A Loss | 49-44-0 | 39-40-0 |
| As Home Team | 38-37-0 | 39-36-0 |
| As Away Team | 40-35-0 | 38-36-0 |
| At Neutral Site | -- | 0-1-0 |
| As Favorite | 7-15-0 | 13-31-0 |
| As Underdog | 71-57-0 | 64-42-0 |
| As Home Favorite | 4-8-0 | 7-17-0 |
| As Home Underdog | 34-29-0 | 32-19-0 |
| As Away Favorite | 3-7-0 | 6-14-0 |
| As Away Underdog | 37-28-0 | 32-22-0 |
| No Rest | 67-62-0 | 68-61-0 |
| 1 Day Off | 9-10-0 | 7-12-0 |
| 4+ Days Off | 2-0-0 | 2-0-0 |
| With Rest Advantage | 4-2-0 | 0-2-0 |
| With Rest Disadvantage | 2-2-0 | 1-4-0 |
| With Equal Rest | 72-68-0 | 76-67-0 |
| League Games | 54-48-0 | 55-50-0 |
| Non-League Games | 24-24-0 | 22-23-0 |
| Division Games | 29-15-0 | 23-29-0 |
| Non-Division Games | 49-57-0 | 54-44-0 |
| Regular Season Games | 78-72-0 | 77-73-0 |
Over/Under Team Trends
Records denote overs-unders-pushes
| Record | LAA | MIN |
|---|---|---|
| All Games | 62-86-2 | 81-60-9 |
| After A Win | 23-31-2 | 35-30-5 |
| After A Loss | 39-54-0 | 46-29-4 |
| As Home Team | 29-46-0 | 36-35-4 |
| As Away Team | 33-40-2 | 45-24-5 |
| At Neutral Site | -- | 0-1-0 |
| As Favorite | 9-13-0 | 26-18-0 |
| As Underdog | 53-73-2 | 55-42-9 |
| As Home Favorite | 5-7-0 | 10-14-0 |
| As Home Underdog | 24-39-0 | 26-21-4 |
| As Away Favorite | 4-6-0 | 16-4-0 |
| As Away Underdog | 29-34-2 | 29-20-5 |
| No Rest | 55-72-2 | 71-50-8 |
| 1 Day Off | 7-12-0 | 10-8-1 |
| 4+ Days Off | 0-2-0 | 0-2-0 |
| With Rest Advantage | 2-4-0 | 0-2-0 |
| With Rest Disadvantage | 3-1-0 | 4-1-0 |
| With Equal Rest | 57-81-2 | 77-57-9 |
| League Games | 42-59-1 | 54-44-7 |
| Non-League Games | 20-27-1 | 27-16-2 |
| Division Games | 19-24-1 | 27-24-1 |
| Non-Division Games | 43-62-1 | 54-36-8 |
| Regular Season Games | 62-86-2 | 81-60-9 |