TeamRankings.com
Get Smart About Sports
Monday Aug 25, 2025 8:05 pm -
Arlington, TX
Odds:
Texas by 1.5,
Total Points:
7
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA (11-10) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 7 | 0 | ||
| TEX (11-9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Neto | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 1.250 |
| Yoán Moncada | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Taylor Ward | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| Jo Adell | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 |
| Luis Rengifo | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Travis d'Arnaud | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 |
| Logan O'Hoppe | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 |
| Niko Kavadas | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Bryce Teodosio | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 33 | 37 | 7 | 1 | 0 | 2 | 4 | 4 | 4 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0.212 | 0.297 | 0.424 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| José Soriano (W) | 5.2 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 20 | 91-56 | 0 | 0.00 |
| Reid Detmers (H) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 20-15 | 0 | 0.00 |
| Luis García (H) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5-3 | 0 | 0.00 |
| Brock Burke (H) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 23-14 | 0 | 0.00 |
| Kenley Jansen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10-7 | 0 | 0.00 |
| Totals | 9.0 | 5 | 0 | 0 | 1 | 10 | 0 | 1 | 32 | 149-95 | 0 | 0.00 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Smith | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 |
| Wyatt Langford | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Corey Seager | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Joc Pederson | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Adolis García | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 |
| Rowdy Tellez | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Josh Jung | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Jonah Heim | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Alejandro Osuna | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Cody Freeman | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Ezequiel Duran | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Michael Helman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 30 | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 2 | 1 | 0 | 0.167 | 0.219 | 0.167 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob deGrom (L) | 5.0 | 3 | 2 | 2 | 2 | 7 | 1 | 0 | 20 | 90-56 | 0 | 3.60 |
| Luis Curvelo | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 21-12 | 0 | 9.00 |
| Robert Garcia | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 10-9 | 0 | 0.00 |
| Jacob Webb | 2.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 8 | 28-18 | 0 | 4.50 |
| Totals | 9.0 | 7 | 4 | 4 | 4 | 12 | 2 | 0 | 37 | 149-95 | 0 | 4.00 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.