LA Angels at Cleveland: Box Score

Friday May 30, 2025 7:10 pm - Cleveland, OH
Odds: Cleveland by 1.5, Total Points: 8.5

  1 2 3 4 5 6 7 8 9
R H E
LAA (9-9) 0 1 0 0 0 0 2 0 1
4 13 0
CLE (10-9) 0 0 0 0 0 0 0 0 1
1 6 1

Los Angeles Angels

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Zach Neto 5 5 1 0 0 0 0 0 0 3 0 0 0 0 0 1 0.200 0.200 0.200
Nolan Schanuel 5 5 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0.400 0.400 0.400
Taylor Ward 3 5 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0.333 0.600 0.333
Jorge Soler 4 5 2 0 0 1 2 2 1 0 0 0 0 0 0 0 0.500 0.600 1.250
Mike Trout 5 5 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0.200 0.200 0.200
Logan O'Hoppe 5 5 2 0 0 0 0 0 0 3 0 0 0 0 0 0 0.400 0.400 0.400
Jo Adell 4 4 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0.750 0.750 1.000
Scott Kingery 3 4 1 1 0 0 1 0 1 1 0 0 0 1 0 0 0.333 0.500 0.667
Luis Rengifo 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Totals 38 42 13 2 0 1 4 3 4 10 0 0 0 1 0 1 0.342 0.405 0.474
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
José Soriano (W) 6.0 4 0 0 4 2 0 0 23 96-57 0 0.00
Robert Stephenson 0.0 0 0 0 0 0 0 0 0 3-2 0 0.00
Reid Detmers (H) 1.0 0 0 0 0 2 0 0 3 7-5 0 0.00
Ryan Zeferjahn (H) 1.0 1 0 0 1 1 0 0 5 21-12 0 0.00
Kenley Jansen 1.0 1 1 1 2 0 0 0 6 25-15 0 9.00
Totals 9.0 6 1 1 7 5 0 0 37 152-91 0 1.00

Cleveland Guardians

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Steven Kwan 5 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.200 0.200 0.200
Angel Martínez 4 4 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250
José Ramírez 3 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.250 0.000
Kyle Manzardo 2 4 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0.500 0.750 0.500
Carlos Santana 3 4 1 0 0 0 1 0 1 0 0 0 0 2 0 0 0.333 0.500 0.333
Daniel Schneemann 3 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.250 0.000
Gabriel Arias 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Bo Naylor 2 4 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0.000 0.500 0.000
Nolan Jones 4 4 2 0 0 0 0 1 0 1 0 0 0 0 0 0 0.500 0.500 0.500
Totals 30 37 6 0 0 0 1 1 7 5 0 0 0 3 0 0 0.200 0.351 0.200
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Luis Ortiz (L) 6.0 7 1 1 2 5 0 0 25 97-66 0 1.50
Matt Festa 0.2 1 1 1 0 1 0 0 3 11-9 0 13.50
Tim Herrin 0.1 2 1 1 1 1 0 0 4 19-10 0 27.00
Jakob Junis 1.0 2 0 0 1 2 0 0 6 21-12 0 0.00
Andrew Walters 0.1 1 1 1 0 0 1 0 2 9-5 0 27.00
Cade Smith 0.2 0 0 0 0 1 0 0 2 8-6 0 0.00
Totals 9.0 13 4 4 4 10 1 0 42 165-108 0 4.00