TeamRankings.com
Sports Picks, Predictions & Data
Sunday Aug 25, 2019 2:10 pm -
Houston, TX
Odds:
Houston by 1.5,
Total Points:
10.5
Records denote wins-losses-ties
Record | LAA | HOU |
---|---|---|
All Games | 26-34-0 | 37-36-0 |
After A Win | 12-14-0 | 18-19-0 |
After A Loss | 14-19-0 | 18-17-0 |
As Home Team | 16-15-0 | 20-8-0 |
As Away Team | 10-19-0 | 11-23-0 |
At Neutral Site | -- | 6-5-0 |
As Favorite | 14-17-0 | 27-19-0 |
As Underdog | 12-17-0 | 10-17-0 |
As Home Favorite | 10-8-0 | 20-6-0 |
As Home Underdog | 6-7-0 | 0-2-0 |
As Away Favorite | 4-9-0 | 6-12-0 |
As Away Underdog | 6-10-0 | 5-11-0 |
No Rest | 22-28-0 | 26-32-0 |
1 Day Off | 1-5-0 | 6-0-0 |
2-3 Days Off | 1-0-0 | 1-2-0 |
4+ Days Off | 0-1-0 | 2-0-0 |
Second Game of Doubleheader | 2-0-0 | 2-2-0 |
With Rest Advantage | 2-3-0 | 3-2-0 |
With Rest Disadvantage | 1-2-0 | 0-1-0 |
With Equal Rest | 23-29-0 | 34-33-0 |
League Games | 19-21-0 | 27-26-0 |
Non-League Games | 7-13-0 | 10-10-0 |
Division Games | 19-21-0 | 22-22-0 |
Non-Division Games | 7-13-0 | 15-14-0 |
Regular Season Games | 26-34-0 | 29-31-0 |
Playoff Games | -- | 8-5-0 |
Records denote covers-nocovers-pushes
Record | LAA | HOU |
---|---|---|
All Games | 26-34-0 | 34-39-0 |
After A Win | 11-15-0 | 16-21-0 |
After A Loss | 15-18-0 | 17-18-0 |
As Home Team | 14-17-0 | 12-16-0 |
As Away Team | 12-17-0 | 15-19-0 |
At Neutral Site | -- | 7-4-0 |
As Favorite | 10-21-0 | 18-28-0 |
As Underdog | 16-13-0 | 16-11-0 |
As Home Favorite | 6-12-0 | 12-14-0 |
As Home Underdog | 8-5-0 | 0-2-0 |
As Away Favorite | 4-9-0 | 5-13-0 |
As Away Underdog | 8-8-0 | 10-6-0 |
No Rest | 23-27-0 | 22-36-0 |
1 Day Off | 1-5-0 | 6-0-0 |
2-3 Days Off | 0-1-0 | 2-1-0 |
4+ Days Off | 0-1-0 | 2-0-0 |
Second Game of Doubleheader | 2-0-0 | 2-2-0 |
With Rest Advantage | 1-4-0 | 4-1-0 |
With Rest Disadvantage | 1-2-0 | 0-1-0 |
With Equal Rest | 24-28-0 | 30-37-0 |
League Games | 18-22-0 | 26-27-0 |
Non-League Games | 8-12-0 | 8-12-0 |
Division Games | 18-22-0 | 20-24-0 |
Non-Division Games | 8-12-0 | 14-15-0 |
Regular Season Games | 26-34-0 | 25-35-0 |
Playoff Games | -- | 9-4-0 |
Records denote overs-unders-pushes
Record | LAA | HOU |
---|---|---|
All Games | 33-22-5 | 33-37-3 |
After A Win | 14-9-3 | 17-17-3 |
After A Loss | 18-13-2 | 15-20-0 |
As Home Team | 21-8-2 | 13-14-1 |
As Away Team | 12-14-3 | 16-16-2 |
At Neutral Site | -- | 4-7-0 |
As Favorite | 14-13-4 | 25-19-2 |
As Underdog | 19-9-1 | 8-18-1 |
As Home Favorite | 10-6-2 | 13-12-1 |
As Home Underdog | 11-2-0 | 0-2-0 |
As Away Favorite | 4-7-2 | 10-7-1 |
As Away Underdog | 8-7-1 | 6-9-1 |
No Rest | 26-20-4 | 22-33-3 |
1 Day Off | 4-1-1 | 4-2-0 |
2-3 Days Off | 0-1-0 | 1-2-0 |
4+ Days Off | 1-0-0 | 2-0-0 |
Second Game of Doubleheader | 2-0-0 | 4-0-0 |
With Rest Advantage | 2-2-1 | 3-2-0 |
With Rest Disadvantage | 1-1-1 | 0-1-0 |
With Equal Rest | 30-19-3 | 30-34-3 |
League Games | 22-16-2 | 24-27-2 |
Non-League Games | 11-6-3 | 9-10-1 |
Division Games | 22-16-2 | 23-19-2 |
Non-Division Games | 11-6-3 | 10-18-1 |
Regular Season Games | 33-22-5 | 29-28-3 |
Playoff Games | -- | 4-9-0 |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.