TeamRankings.com
Get Smart About Sports
| Week | Opponent | Opp Rank | H/A/N | Score |
|---|---|---|---|---|
| Week 1 | Coastal Car | 121 | Home | W 48-7 |
| Week 2 | at NC State | 45 | Away | L 31-35 |
| Week 3 | Wm & Mary | -- | Home | W 55-16 |
| Week 4 | Stanford | 82 | Home | W 48-20 |
| Week 5 | Florida St | 26 | Home | W 46-38 |
| Week 6 | at Louisville | 30 | Away | W 30-27 |
| Week 8 | Washington St | 68 | Home | W 22-20 |
| Week 9 | at North Carolina | 89 | Away | W 17-16 |
| Week 10 | at California | 77 | Away | W 31-21 |
| Week 11 | Wake Forest | 61 | Home | L 9-16 |
| Week 12 | at Duke | 46 | Away | W 34-17 |
| Week 14 | Virginia Tech | 72 | Home | W 27-7 |
| Week 15 | vs Duke | 46 | Neutral | L 20-27 |
| Bowl Week | vs Missouri | 22 | Neutral | W 13-7 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.