TeamRankings.com
Get Smart About Sports
| Date | H/A/N | Opponent | Opp Rank | Total | Score | Result | Diff |
|---|---|---|---|---|---|---|---|
| 08/30 | Away | Utah St | 87 | 58.0 | 16-28 | Under | -14.0 |
| 09/06 | Home | TN Martin | -- | 48.5 | 42-17 | Over | +10.5 |
| 09/13 | Away | Texas | 14 | 51.5 | 10-27 | Under | -14.5 |
| 09/20 | Home | UL Monroe | 131 | 47.0 | 25-31 | Over | +9.0 |
| 09/27 | Home | Louisiana Tech | 92 | 48.0 | 11-30 | Under | -7.0 |
| 10/08 | Home | Liberty | 99 | 46.0 | 8-19 | Under | -19.0 |
| 10/15 | Away | Sam Houston | 135 | 47.5 | 35-17 | Over | +4.5 |
| 10/28 | Away | Kennesaw St | 98 | 52.5 | 20-33 | Over | +0.5 |
| 11/08 | Home | Jacksonville St | 101 | 47.5 | 27-30 | Over | +9.5 |
| 11/15 | Away | Missouri St | 112 | 47.5 | 24-38 | Over | +14.5 |
| 11/22 | Home | New Mexico St | 125 | 44.5 | 31-34 | Over | +20.5 |
| 11/29 | Away | Delaware | 115 | 56.0 | 31-61 | Over | +36.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.