TeamRankings.com
Get Smart About Sports
| Date | H/A/N | Opponent | Opp Rank | TTU Line | Result | Diff |
|---|---|---|---|---|---|---|
| 08/30 | Home | Arkansas-Pine Bluff | -- | -54.5 | W by 60 | +5.5 |
| 09/06 | Home | Kent St | 132 | -46.5 | W by 48 | +1.5 |
| 09/13 | Home | Oregon St | 104 | -23.5 | W by 31 | +7.5 |
| 09/20 | Away | Utah | 7 | +3.5 | W by 24 | +27.5 |
| 10/04 | Away | Houston | 48 | -13.0 | W by 24 | +11.0 |
| 10/11 | Home | Kansas | 49 | -14.0 | W by 25 | +11.0 |
| 10/18 | Away | Arizona St | 43 | -7.0 | L by 4 | -11.0 |
| 10/25 | Home | Oklahoma St | 102 | -37.5 | W by 42 | +4.5 |
| 11/01 | Away | Kansas St | 41 | -7.0 | W by 23 | +16.0 |
| 11/08 | Home | BYU | 19 | -13.5 | W by 22 | +8.5 |
| 11/15 | Home | UCF | 66 | -24.5 | W by 39 | +14.5 |
| 11/29 | Away | West Virginia | 74 | -24.0 | W by 49 | +25.0 |
| 12/06 | Neutral | BYU | 19 | -13.0 | W by 27 | +14.0 |
| 01/01 | Neutral | Oregon | 4 | -1.5 | L by 23 | -24.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.