TeamRankings.com
Get Smart About Sports
| Date | H/A/N | Opponent | Opp Rank | Total | Score | Result | Diff |
|---|---|---|---|---|---|---|---|
| 08/28 | Away | Wisconsin | 54 | 41.0 | 0-17 | Under | -24.0 |
| 09/06 | Away | Rutgers | 58 | 45.0 | 17-45 | Over | +17.0 |
| 09/20 | Home | UNLV | 73 | 49.0 | 38-41 | Over | +30.0 |
| 09/27 | Home | Lindenwood | -- | 49.5 | 38-0 | Under | -11.5 |
| 10/04 | Away | N Illinois | 124 | 37.5 | 25-14 | Over | +1.5 |
| 10/11 | Away | Akron | 129 | 47.5 | 20-7 | Under | -20.5 |
| 10/18 | Home | E Michigan | 122 | 47.5 | 44-30 | Over | +26.5 |
| 10/25 | Home | W Michigan | 86 | 40.5 | 26-17 | Over | +2.5 |
| 11/04 | Away | Ohio | 84 | 50.5 | 20-24 | Under | -6.5 |
| 11/12 | Home | Toledo | 55 | 44.5 | 3-24 | Under | -17.5 |
| 11/19 | Away | Buffalo | 111 | 39.0 | 37-20 | Over | +18.0 |
| 11/29 | Home | Ball St | 133 | 40.5 | 45-24 | Over | +28.5 |
| 12/06 | Neutral | W Michigan | 86 | 43.5 | 13-23 | Under | -7.5 |
| 12/27 | Neutral | Fresno St | 78 | 40.5 | 3-18 | Under | -19.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.