TeamRankings.com
Get Smart About Sports
| Week | Opponent | Opp Rank | H/A/N | Score |
|---|---|---|---|---|
| Week 1 | W Illinois | -- | Home | W 52-3 |
| Week 2 | at Duke | 46 | Away | W 45-19 |
| Week 3 | W Michigan | 86 | Home | W 38-0 |
| Week 4 | at Indiana | 1 | Away | L 10-63 |
| Week 5 | USC | 13 | Home | W 34-32 |
| Week 6 | at Purdue | 81 | Away | W 43-27 |
| Week 7 | Ohio St | 2 | Home | L 16-34 |
| Week 9 | at Washington | 18 | Away | L 25-42 |
| Week 10 | Rutgers | 58 | Home | W 35-13 |
| Week 12 | Maryland | 71 | Home | W 24-6 |
| Week 13 | at Wisconsin | 54 | Away | L 10-27 |
| Week 14 | Northwestern | 51 | Home | W 20-13 |
| Bowl Week | vs Tennessee | 21 | Neutral | W 30-28 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.