TeamRankings.com
Get Smart About Sports
| FAU Offense | Value (rank) | FAU Defense | Value (rank) |
|---|---|---|---|
| Points/Game | 27.1 (#66) | Opp Points/Game | 38.4 (#134) |
| Yards/Game | 435.7 (#23) | Opp Yards/Game | 449.0 (#129) |
| Points/Play | 0.339 (#90) | Opp Points/Play | 0.508 (#124) |
| Yards/Play | 5.5 (#70) | Opp Yards/Play | 5.9 (#103) |
| 3D Conversion % | 36.72% (#92) | Opp 3D Conv % | 46.75% (#126) |
| 4D Conversion % | 64.41% (#25) | Opp 4D Conv % | 58.62% (#89) |
| RZ Scoring % | 71.11% (#127) | Opp RZ Scoring % | 89.80% (#122) |
| FAU Offense | Value (rank) | FAU Defense | Value (rank) |
|---|---|---|---|
| Rush Play % | 36.67% (#135) | Opp Rush Play % | 57.28% (#120) |
| Yards/Rush | 3.3 (#122) | Opp Yards/Rush | 4.9 (#110) |
| Rushes/Game | 29.3 (#126) | Opp Rushes/Game | 43.3 (#133) |
| Rush Yards/Game | 97.0 (#129) | Opp Rush Yards/Game | 213.1 (#126) |
| FAU Offense | Value (rank) | FAU Defense | Value (rank) |
|---|---|---|---|
| Pass Play % | 63.33% (#2) | Opp Pass Play % | 42.72% (#17) |
| Completion % | 66.23% (#24) | Opp Completion % | 65.37% (#105) |
| Yards/Pass | 7.0 (#77) | Opp Yards/Pass | 7.7 (#99) |
| Passes/Game | 48.7 (#1) | Opp Passes/Game | 30.5 (#62) |
| Pass Yards/Game | 338.7 (#1) | Opp Pass Yards/Game | 235.9 (#88) |
| Int Thrown % | 3.73% (#122) | Opp Int Thrown % | 0.90% (#129) |
| QB Sacked % | 3.60% (#17) | Sack % | 5.63% (#80) |
| FAU Offense | Value (rank) | FAU Defense | Value (rank) |
|---|---|---|---|
| FG Conversion % | 82.35% (#41) | Opp FG Conv % | 87.50% (#116) |
| FAU Offense | Value (rank) | FAU Defense | Value (rank) |
|---|---|---|---|
| TO Margin/Game | -1.9 (#136) | Opp TO Margin/Game | +1.9 (#136) |
| Giveaways/Game | 2.6 (#136) | Takeaways/Game | 0.7 (#120) |
| Takeaways/Game | 0.7 (#120) | Giveaways/Game | 2.6 (#136) |
| Int Thrown % | 3.73% (#122) | Opp Int Thrown % | 0.90% (#129) |
| FAU Offense | Value (rank) | FAU Defense | Value (rank) |
|---|---|---|---|
| Penalties/Play | 0.05 (#76) | Opp Penalties/Play | 0.05 (#36) |
| Penalties/Game | 7.0 (#102) | Opp Penalties/Game | 7.6 (#10) |
| Penalty Yds/Game | 59.7 (#97) | Opp Penalty Yds/Game | 68.5 (#8) |
| Penalty Yds/Pen | 8.5 (#50) | Opp Penalty Yds/Pen | 9.0 (#47) |
| FAU Offense | Value (rank) | FAU Defense | Value (rank) |
|---|---|---|---|
| TOP % (excl OT) | 46.36% (#120) | Opp TOP % (excl OT) | 53.64% (#120) |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.